State Growth Tasmania
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where State Growth Tasmania's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
| Employment location of resident workers by occupation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State Growth Tasmania - All occupations | 2021 | ||||||||
| Location | Number | % | |||||||
| Live and work in the area | 238,350 | 94.1 | |||||||
| - Live and work in the same LGA | 126,690 | 50.0 | |||||||
| - Work in the area and live in different LGA | 111,660 | 44.1 | |||||||
| Live in the area, but work outside | 3,179 | 1.3 | |||||||
| No fixed place of work | 11,810 | 4.7 | |||||||
| Total employed residents in the area | 253,339 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) | |||||||||

| Employment location of resident workers by LGA by occupation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State Growth Tasmania - All occupations | 2021 | ||||||||
| Location | Number | % | |||||||
| Hobart | 57,076 | 22.5 | |||||||
| Launceston | 40,297 | 15.9 | |||||||
| Glenorchy | 21,877 | 8.6 | |||||||
| Clarence | 19,065 | 7.5 | |||||||
| Devonport | 12,562 | 5.0 | |||||||
| No usual address (Tas.) | 11,516 | 4.5 | |||||||
| Burnie | 11,465 | 4.5 | |||||||
| Kingborough | 10,182 | 4.0 | |||||||
| Central Coast (Tas.) | 6,712 | 2.6 | |||||||
| Northern Midlands | 5,631 | 2.2 | |||||||
| Meander Valley | 5,379 | 2.1 | |||||||
| Huon Valley | 5,252 | 2.1 | |||||||
| West Tamar | 4,395 | 1.7 | |||||||
| Latrobe (Tas.) | 4,372 | 1.7 | |||||||
| Waratah-Wynyard | 4,042 | 1.6 | |||||||
| Brighton | 3,658 | 1.4 | |||||||
| Circular Head | 3,524 | 1.4 | |||||||
| Sorell | 3,309 | 1.3 | |||||||
| George Town | 2,810 | 1.1 | |||||||
| Derwent Valley | 2,718 | 1.1 | |||||||
| Dorset | 2,536 | 1.0 | |||||||
| West Coast | 2,085 | 0.8 | |||||||
| Break O'Day | 1,935 | 0.8 | |||||||
| Glamorgan-Spring Bay | 1,841 | 0.7 | |||||||
| Kentish | 1,561 | 0.6 | |||||||
| Southern Midlands | 1,260 | 0.5 | |||||||
| Tasman | 813 | 0.3 | |||||||
| Central Highlands (Tas.) | 791 | 0.3 | |||||||
| King Island | 763 | 0.3 | |||||||
| Melbourne | 490 | 0.2 | |||||||
| Flinders (Tas.) | 439 | 0.2 | |||||||
| Sydney | 376 | 0.1 | |||||||
| Brisbane | 219 | 0.1 | |||||||
| Unincorporated ACT | 182 | 0.1 | |||||||
| Yarra | 91 | 0.0 | |||||||
| Perth | 85 | 0.0 | |||||||
| Moreton Bay | 75 | 0.0 | |||||||
| Port Phillip | 66 | 0.0 | |||||||
| No usual address (Qld) | 57 | 0.0 | |||||||
| Migratory - Offshore - Shipping (Tas.) | 55 | 0.0 | |||||||
| Gold Coast | 53 | 0.0 | |||||||
| Sunshine Coast | 50 | 0.0 | |||||||
| Ryde | 43 | 0.0 | |||||||
| No usual address (WA) | 42 | 0.0 | |||||||
| Monash | 41 | 0.0 | |||||||
| Darwin | 40 | 0.0 | |||||||
| North Sydney | 39 | 0.0 | |||||||
| Snowy Monaro Regional | 38 | 0.0 | |||||||
| Greater Dandenong | 35 | 0.0 | |||||||
| Gingin | 33 | 0.0 | |||||||
| East Pilbara | 31 | 0.0 | |||||||
| No usual address (Vic.) | 30 | 0.0 | |||||||
| Parramatta | 30 | 0.0 | |||||||
| Boroondara | 30 | 0.0 | |||||||
| Port Hedland | 29 | 0.0 | |||||||
| Adelaide | 29 | 0.0 | |||||||
| Unincorporated SA | 28 | 0.0 | |||||||
| Ashburton | 27 | 0.0 | |||||||
| No usual address (NSW) | 27 | 0.0 | |||||||
| Stonnington | 26 | 0.0 | |||||||
| Cairns | 26 | 0.0 | |||||||
| Migratory - Offshore - Shipping (Vic.) | 24 | 0.0 | |||||||
| Greater Geelong | 24 | 0.0 | |||||||
| Hume | 23 | 0.0 | |||||||
| Inner West | 23 | 0.0 | |||||||
| No usual address (SA) | 23 | 0.0 | |||||||
| Roxby Downs | 22 | 0.0 | |||||||
| Renmark Paringa | 21 | 0.0 | |||||||
| Whitehorse | 21 | 0.0 | |||||||
| Unincorporated Vic | 20 | 0.0 | |||||||
| Alice Springs | 20 | 0.0 | |||||||
| Toowoomba | 19 | 0.0 | |||||||
| Migratory - Offshore - Shipping (WA) | 19 | 0.0 | |||||||
| Bayside (NSW) | 19 | 0.0 | |||||||
| Randwick | 19 | 0.0 | |||||||
| Bundaberg | 18 | 0.0 | |||||||
| Brimbank | 17 | 0.0 | |||||||
| Karratha | 16 | 0.0 | |||||||
| Wagga Wagga | 15 | 0.0 | |||||||
| Casey | 14 | 0.0 | |||||||
| Northern Beaches | 14 | 0.0 | |||||||
| Lane Cove | 13 | 0.0 | |||||||
| Knox | 13 | 0.0 | |||||||
| Douglas | 13 | 0.0 | |||||||
| Kingston (Vic.) | 12 | 0.0 | |||||||
| Moonee Valley | 12 | 0.0 | |||||||
| Yarra Ranges | 12 | 0.0 | |||||||
| Willoughby | 12 | 0.0 | |||||||
| Blacktown | 11 | 0.0 | |||||||
| Coffs Harbour | 11 | 0.0 | |||||||
| Orange | 10 | 0.0 | |||||||
| Wollongong | 10 | 0.0 | |||||||
| Greater Bendigo | 10 | 0.0 | |||||||
| Cloncurry | 10 | 0.0 | |||||||
| Townsville | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. | |||||||||
