Understanding the economic role of State Growth Tasmania provides a framework for understanding what policy responses and investment may be appropriate to support the growth of businesses and maintenance of a vibrant economy in the future.
The charts and table below give a broad overview of the role and function of your economy. It helps answer questions such as:
- How much of Tasmania's economy is driven by meeting the local population needs?
- What proportion of jobs in the area are in goods production or selling of products?
- In which broad sectors are the key strengths of the local economy?
- What contribution do business services make in your area and is it growing?
- Is there a presence of local, state and federal government workers in in the area?
Once you have developed a broad picture of your economy, you can then drill down further with all the detail here.
Current area:

| Employment composition | ||||||
|---|---|---|---|---|---|---|
| Tasmania | 2024 | 2019 | 2014 | |||
| Industry | number | % | number | % | number | % |
| Agriculture, forestry and fishing | 14,134 | 4.9 | 13,918 | 5.4 | 11,924 | 5.0 |
| Mining | 6,800 | 2.3 | 6,588 | 2.6 | 7,523 | 3.1 |
| Goods related | 97,455 | 33.5 | 87,985 | 34.2 | 88,918 | 37.1 |
| Household services | 114,254 | 39.3 | 97,557 | 37.9 | 80,303 | 33.5 |
| Business services | 36,863 | 12.7 | 32,585 | 12.7 | 30,617 | 12.8 |
| Public administration and safety | 21,222 | 7.3 | 18,570 | 7.2 | 20,113 | 8.4 |
| Total Industries | 290,728 | 100.0 | 257,202 | 100.0 | 239,400 | 100.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information | ||||||
