This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


| Employed residents | |||||||
|---|---|---|---|---|---|---|---|
| Tasmania | Tasmania | ||||||
| Year (ending June 30) | Number | % change | Number | % change | Tasmania as a % of Tasmania | ||
| 2024 | 283,937 | -0.43 | 283,937 | -0.43 | 100.00 | ||
| 2023 | 285,159 | +2.51 | 285,159 | +2.51 | 100.00 | ||
| 2022 | 278,167 | +4.00 | 278,167 | +4.00 | 100.00 | ||
| 2021 | 267,460 | +2.88 | 267,460 | +2.88 | 100.00 | ||
| 2020 | 259,961 | +1.96 | 259,961 | +1.96 | 100.00 | ||
| 2019 | 254,972 | +1.22 | 254,972 | +1.22 | 100.00 | ||
| 2018 | 251,895 | +4.15 | 251,895 | +4.15 | 100.00 | ||
| 2017 | 241,848 | +1.29 | 241,848 | +1.29 | 100.00 | ||
| 2016 | 238,767 | -0.39 | 238,767 | -0.39 | 100.00 | ||
| 2015 | 239,702 | +2.92 | 239,702 | +2.92 | 100.00 | ||
| 2014 | 232,912 | -0.36 | 232,912 | -0.36 | 100.00 | ||
| 2013 | 233,761 | -1.01 | 233,761 | -1.01 | 100.00 | ||
| 2012 | 236,136 | -1.26 | 236,136 | -1.26 | 100.00 | ||
| 2011 | 239,146 | +1.29 | 239,146 | +1.29 | 100.00 | ||
| 2010 | 236,105 | -1.39 | 236,105 | -1.39 | 100.00 | ||
| 2009 | 239,433 | +3.19 | 239,433 | +3.19 | 100.00 | ||
| 2008 | 232,020 | +3.00 | 232,020 | +3.00 | 100.00 | ||
| 2007 | 225,261 | +0.94 | 225,261 | +0.94 | 100.00 | ||
| 2006 | 223,165 | +3.17 | 223,165 | +3.17 | 100.00 | ||
| 2005 | 216,307 | +2.49 | 216,307 | +2.49 | 100.00 | ||
| 2004 | 211,042 | +4.62 | 211,042 | +4.62 | 100.00 | ||
| 2003 | 201,722 | +1.53 | 201,722 | +1.53 | 100.00 | ||
| 2002 | 198,686 | -0.95 | 198,686 | -0.95 | 100.00 | ||
| 2001 | 200,586 | -- | 200,586 | -- | 100.00 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information | |||||||
