Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Tasmania boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
| Total exports by industry sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tasmania | 2023/24 | 2018/19 | Change | ||||||
| Industry | $m | % | Tasmania | $m | % | Tasmania | 2018/19 - 2023/24 | ||
| Agriculture, Forestry and Fishing | 6,130.3 | 21.1 | 21.1 | 4,954.5 | 17.8 | 17.8 | +1,175.8 | ||
| Mining | 1,538.4 | 5.3 | 5.3 | 1,768.1 | 6.4 | 6.4 | -229.7 | ||
| Manufacturing | 4,224.5 | 14.5 | 14.5 | 6,158.9 | 22.1 | 22.1 | -1,934.4 | ||
| Electricity, Gas, Water and Waste Services | 1,268.8 | 4.4 | 4.4 | 1,161.3 | 4.2 | 4.2 | +107.5 | ||
| Construction | 22.8 | 0.1 | 0.1 | 24.8 | 0.1 | 0.1 | -2.1 | ||
| Wholesale Trade | 774.4 | 2.7 | 2.7 | 670.5 | 2.4 | 2.4 | +103.9 | ||
| Retail Trade | 864.5 | 3.0 | 3.0 | 822.5 | 3.0 | 3.0 | +42.0 | ||
| Accommodation and Food Services | 703.1 | 2.4 | 2.4 | 762.6 | 2.7 | 2.7 | -59.5 | ||
| Transport, Postal and Warehousing | 2,511.9 | 8.6 | 8.6 | 2,255.1 | 8.1 | 8.1 | +256.8 | ||
| Information Media and Telecommunications | 605.5 | 2.1 | 2.1 | 770.2 | 2.8 | 2.8 | -164.7 | ||
| Financial and Insurance Services | 994.0 | 3.4 | 3.4 | 990.8 | 3.6 | 3.6 | +3.1 | ||
| Rental, Hiring and Real Estate Services | 144.8 | 0.5 | 0.5 | 120.6 | 0.4 | 0.4 | +24.1 | ||
| Professional, Scientific and Technical Services | 255.4 | 0.9 | 0.9 | 234.3 | 0.8 | 0.8 | +21.1 | ||
| Administrative and Support Services | 97.9 | 0.3 | 0.3 | 107.7 | 0.4 | 0.4 | -9.8 | ||
| Public Administration and Safety | 2,495.1 | 8.6 | 8.6 | 1,752.0 | 6.3 | 6.3 | +743.1 | ||
| Education and Training | 1,493.3 | 5.1 | 5.1 | 1,486.8 | 5.3 | 5.3 | +6.5 | ||
| Health Care and Social Assistance | 4,385.8 | 15.1 | 15.1 | 3,187.8 | 11.5 | 11.5 | +1,198.0 | ||
| Arts and Recreation Services | 421.2 | 1.4 | 1.4 | 411.9 | 1.5 | 1.5 | +9.3 | ||
| Other Services | 167.5 | 0.6 | 0.6 | 169.6 | 0.6 | 0.6 | -2.2 | ||
| Total industries | 29,099.1 | 100.0 | 100.0 | 27,810.0 | 100.0 | 100.0 | +1,289.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information | |||||||||


Dominant groups
An analysis of the total exports by industry sectors in Tasmania in 2023/24 shows the three largest industries were:
- Agriculture, Forestry and Fishing (6,130 million or 21.1%)
- Health Care and Social Assistance (4,386 million or 15.1%)
- Manufacturing (4,224 million or 14.5%)
In combination these three industries accounted for 14,741 million in total or 50.7% of the total exports by industry in the Tasmania.
In comparison, the same 3 industries in Tasmania accounted for 21.1% in Agriculture, Forestry and Fishing; 15.1% in Health Care and Social Assistance and 14.5% in Manufacturing.
The major differences between the total exports by industries of Tasmania and Tasmania were:
- A smaller percentage of total exports by Other Services (0.6% compared to 0.6%)
- A smaller percentage of total exports by Arts and Recreation Services (1.4% compared to 1.4%)
- A smaller percentage of total exports by Health Care and Social Assistance (15.1% compared to 15.1%)
- A smaller percentage of total exports by Education and Training (5.1% compared to 5.1%)
Emerging groups
The total total exports by industry in Tasmania $increased by 1,289 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Tasmania were for:
- Health Care and Social Assistance (+$1,198 million)
- Agriculture, Forestry and Fishing (+$1,176 million)
- Public Administration and Safety (+$743 million)
- Transport, Postal and Warehousing (+$257 million)
