Imports by industry are sales of goods and services from industries located outside Tasmania Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
| Total imports by industry sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tasmania | 2023/24 | 2018/19 | Change | ||||||
| Industry | $m | % | Tasmania | $m | % | Tasmania | 2018/19 - 2023/24 | ||
| Agriculture, Forestry and Fishing | 1,402.7 | 3.6 | 3.6 | 1,308.5 | 3.8 | 3.8 | +94.3 | ||
| Mining | 1,681.0 | 4.3 | 4.3 | 2,785.4 | 8.1 | 8.1 | -1,104.4 | ||
| Manufacturing | 11,728.0 | 29.7 | 29.7 | 10,456.8 | 30.3 | 30.3 | +1,271.2 | ||
| Electricity, Gas, Water and Waste Services | 1,106.5 | 2.8 | 2.8 | 1,023.6 | 3.0 | 3.0 | +82.9 | ||
| Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
| Wholesale Trade | 1,582.7 | 4.0 | 4.0 | 1,405.0 | 4.1 | 4.1 | +177.8 | ||
| Retail Trade | 746.7 | 1.9 | 1.9 | 741.5 | 2.1 | 2.1 | +5.2 | ||
| Accommodation and Food Services | 1,831.0 | 4.6 | 4.6 | 1,464.2 | 4.2 | 4.2 | +366.8 | ||
| Transport, Postal and Warehousing | 2,173.2 | 5.5 | 5.5 | 1,935.4 | 5.6 | 5.6 | +237.8 | ||
| Information Media and Telecommunications | 1,384.5 | 3.5 | 3.5 | 1,143.2 | 3.3 | 3.3 | +241.2 | ||
| Financial and Insurance Services | 2,626.3 | 6.6 | 6.6 | 2,329.3 | 6.7 | 6.7 | +297.0 | ||
| Rental, Hiring and Real Estate Services | 349.7 | 0.9 | 0.9 | 227.7 | 0.7 | 0.7 | +122.0 | ||
| Professional, Scientific and Technical Services | 3,201.4 | 8.1 | 8.1 | 2,557.5 | 7.4 | 7.4 | +643.9 | ||
| Administrative and Support Services | 1,113.9 | 2.8 | 2.8 | 870.3 | 2.5 | 2.5 | +243.6 | ||
| Public Administration and Safety | 2,733.3 | 6.9 | 6.9 | 2,128.6 | 6.2 | 6.2 | +604.7 | ||
| Education and Training | 1,097.7 | 2.8 | 2.8 | 817.1 | 2.4 | 2.4 | +280.5 | ||
| Health Care and Social Assistance | 3,227.4 | 8.2 | 8.2 | 2,389.8 | 6.9 | 6.9 | +837.7 | ||
| Arts and Recreation Services | 399.5 | 1.0 | 1.0 | 299.1 | 0.9 | 0.9 | +100.5 | ||
| Other Services | 1,111.0 | 2.8 | 2.8 | 679.8 | 2.0 | 2.0 | +431.2 | ||
| Total industries | 39,496.5 | 100.0 | 100.0 | 34,562.8 | 100.0 | 100.0 | +4,933.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information | |||||||||


Dominant groups
An analysis of the total imports by industry sectors in Tasmania in 2023/24 shows the three largest industries were:
- Manufacturing ($11,728 million or 29.7%)
- Health Care and Social Assistance ($3,227 million or 8.2%)
- Professional, Scientific and Technical Services ($3,201 million or 8.1%)
In combination these three industries accounted for $18,157 million in total or 46.0% of the total imports by industry in the Tasmania.
In comparison, the same 3 industries in Tasmania accounted for 29.7% in Manufacturing; 8.2% in Health Care and Social Assistance and 8.1% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of Tasmania and Tasmania were:
- A smaller percentage of total imports by Other Services (2.8% compared to 2.8%)
- A smaller percentage of total imports by Arts and Recreation Services (1.0% compared to 1.0%)
- A smaller percentage of total imports by Health Care and Social Assistance (8.2% compared to 8.2%)
- A smaller percentage of total imports by Education and Training (2.8% compared to 2.8%)
Emerging groups
The total total imports by industry in Tasmania increased by $4,934 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Tasmania were for:
- Manufacturing (+$1,271 million)
- Health Care and Social Assistance (+$838 million)
- Professional, Scientific and Technical Services (+$644 million)
- Public Administration and Safety (+$605 million)
