Current area:
Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Tasmania | Tasmania | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Tasmania as a % of Tasmania |
| 2024 | 40,460 | +0.98 | 178 | +40,460.08 | +0.98 | +178.06 | 100.00 |
| 2023 | 40,067 | +1.93 | 176 | +40,066.98 | +1.93 | +176.33 | 100.00 |
| 2022 | 39,307 | +4.45 | 173 | +39,306.60 | +4.45 | +172.99 | 100.00 |
| 2021 | 37,632 | +4.33 | 166 | +37,631.62 | +4.33 | +165.62 | 100.00 |
| 2020 | 36,069 | +0.28 | 159 | +36,069.02 | +0.28 | +158.74 | 100.00 |
| 2019 | 35,969 | +3.86 | 158 | +35,969.38 | +3.86 | +158.30 | 100.00 |
| 2018 | 34,632 | +3.48 | 152 | +34,631.92 | +3.48 | +152.41 | 100.00 |
| 2017 | 33,466 | +1.39 | 147 | +33,466.01 | +1.39 | +147.28 | 100.00 |
| 2016 | 33,008 | +1.77 | 145 | +33,008.39 | +1.77 | +145.27 | 100.00 |
| 2015 | 32,433 | +1.07 | 143 | +32,432.79 | +1.07 | +142.74 | 100.00 |
| 2014 | 32,088 | +1.39 | 141 | +32,088.39 | +1.39 | +141.22 | 100.00 |
| 2013 | 31,649 | -0.66 | 139 | +31,649.45 | -0.66 | +139.29 | 100.00 |
| 2012 | 31,861 | +1.93 | 140 | +31,860.72 | +1.93 | +140.22 | 100.00 |
| 2011 | 31,256 | +2.41 | 138 | +31,256.17 | +2.41 | +137.56 | 100.00 |
| 2010 | 30,520 | +0.93 | 134 | +30,520.42 | +0.93 | +134.32 | 100.00 |
| 2009 | 30,239 | +2.78 | 133 | +30,238.60 | +2.78 | +133.08 | 100.00 |
| 2008 | 29,420 | +4.19 | 129 | +29,420.32 | +4.19 | +129.48 | 100.00 |
| 2007 | 28,237 | +2.57 | 124 | +28,236.88 | +2.57 | +124.27 | 100.00 |
| 2006 | 27,530 | +4.02 | 121 | +27,530.40 | +4.02 | +121.16 | 100.00 |
| 2005 | 26,467 | +2.42 | 116 | +26,466.64 | +2.42 | +116.48 | 100.00 |
| 2004 | 25,841 | +5.03 | 114 | +25,840.60 | +5.03 | +113.72 | 100.00 |
| 2003 | 24,603 | +3.01 | 108 | +24,602.88 | +3.01 | +108.28 | 100.00 |
| 2002 | 23,883 | +5.11 | 105 | +23,883.22 | +5.11 | +105.11 | 100.00 |
| 2001 | 22,722 | -- | 100 | +22,722.30 | -- | +100.00 | 100.00 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
