Imports by industry are sales of goods and services from industries located outside Toowoomba Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 601.9 | 6.1 | 5.0 | 141.4 | 1.6 | 3.9 | +460.4 | ||
Mining | 414.9 | 4.2 | 9.4 | 1,866.3 | 20.5 | 13.6 | -1,451.5 | ||
Manufacturing | 3,513.5 | 35.4 | 33.6 | 2,965.9 | 32.5 | 33.0 | +547.6 | ||
Electricity, Gas, Water and Waste Services | 148.8 | 1.5 | 2.5 | 177.4 | 1.9 | 2.4 | -28.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 371.6 | 3.7 | 3.1 | 311.7 | 3.4 | 3.3 | +59.9 | ||
Retail Trade | 93.2 | 0.9 | 1.2 | 83.9 | 0.9 | 1.3 | +9.2 | ||
Accommodation and Food Services | 392.7 | 4.0 | 3.3 | 205.7 | 2.3 | 3.0 | +187.0 | ||
Transport, Postal and Warehousing | 540.1 | 5.4 | 5.2 | 384.6 | 4.2 | 5.4 | +155.5 | ||
Information Media and Telecommunications | 594.7 | 6.0 | 4.4 | 438.4 | 4.8 | 3.5 | +156.2 | ||
Financial and Insurance Services | 683.2 | 6.9 | 7.8 | 552.9 | 6.1 | 7.3 | +130.3 | ||
Rental, Hiring and Real Estate Services | 77.1 | 0.8 | 0.6 | 39.8 | 0.4 | 0.5 | +37.3 | ||
Professional, Scientific and Technical Services | 953.0 | 9.6 | 7.3 | 699.4 | 7.7 | 7.1 | +253.6 | ||
Administrative and Support Services | 349.0 | 3.5 | 1.6 | 332.1 | 3.6 | 1.6 | +17.0 | ||
Public Administration and Safety | 447.4 | 4.5 | 5.6 | 275.6 | 3.0 | 5.3 | +171.8 | ||
Education and Training | 118.1 | 1.2 | 2.4 | 90.3 | 1.0 | 1.8 | +27.8 | ||
Health Care and Social Assistance | 295.2 | 3.0 | 4.4 | 206.6 | 2.3 | 4.2 | +88.6 | ||
Arts and Recreation Services | 186.2 | 1.9 | 1.2 | 190.2 | 2.1 | 1.2 | -4.0 | ||
Other Services | 151.5 | 1.5 | 1.4 | 162.9 | 1.8 | 1.5 | -11.4 | ||
Total industries | 9,932.0 | 100.0 | 100.0 | 9,125.3 | 100.0 | 100.0 | +806.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Toowoomba in 2023/24 shows the three largest industries were:
- Manufacturing ($3,513 million or 35.4%)
- Professional, Scientific and Technical Services ($953 million or 9.6%)
- Financial and Insurance Services ($683 million or 6.9%)
In combination these three industries accounted for $5,150 million in total or 51.9% of the total imports by industry in the Toowoomba.
In comparison, the same 3 industries in Queensland accounted for 33.6% in Manufacturing; 7.3% in Professional, Scientific and Technical Services and 7.8% in Financial and Insurance Services.
The major differences between total imports by industries of Toowoomba and Queensland were:
- A smaller percentage of total imports by Mining (4.2% compared to 9.4%)
- A larger percentage of total imports by Professional, Scientific and Technical Services (9.6% compared to 7.3%)
- A larger percentage of total imports by Administrative and Support Services (3.5% compared to 1.6%)
- A larger percentage of total imports by Manufacturing (35.4% compared to 33.6%)
Emerging groups
The total total imports by industry in Toowoomba increased by $807 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Toowoomba were for:
- Manufacturing (+$548 million)
- Agriculture, Forestry and Fishing (+$460 million)
- Professional, Scientific and Technical Services (+$254 million)
- Accommodation and Food Services (+$187 million)