This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Toowoomba | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Toowoomba as a % of Queensland | ||
2024 | 91,691 | +2.65 | 2,888,553 | +3.04 | 3.17 | ||
2023 | 89,322 | +2.49 | 2,803,407 | +3.77 | 3.19 | ||
2022 | 87,149 | +4.07 | 2,701,652 | +5.13 | 3.23 | ||
2021 | 83,742 | +4.60 | 2,569,873 | +2.44 | 3.26 | ||
2020 | 80,056 | -3.40 | 2,508,723 | +0.09 | 3.19 | ||
2019 | 82,870 | +0.31 | 2,506,440 | +1.63 | 3.31 | ||
2018 | 82,614 | +4.41 | 2,466,154 | +4.00 | 3.35 | ||
2017 | 79,123 | +1.31 | 2,371,393 | +0.49 | 3.34 | ||
2016 | 78,098 | +1.51 | 2,359,862 | +1.69 | 3.31 | ||
2015 | 76,936 | -1.57 | 2,320,620 | +0.12 | 3.32 | ||
2014 | 78,163 | +0.69 | 2,317,748 | +1.27 | 3.37 | ||
2013 | 77,625 | +0.79 | 2,288,737 | +0.22 | 3.39 | ||
2012 | 77,013 | +0.94 | 2,283,643 | +1.28 | 3.37 | ||
2011 | 76,293 | +0.57 | 2,254,741 | +1.79 | 3.38 | ||
2010 | 75,860 | -0.20 | 2,215,142 | +0.42 | 3.42 | ||
2009 | 76,012 | +2.68 | 2,205,909 | +2.98 | 3.45 | ||
2008 | 74,025 | +1.22 | 2,141,973 | +2.98 | 3.46 | ||
2007 | 73,134 | +3.38 | 2,080,033 | +4.83 | 3.52 | ||
2006 | 70,746 | +2.45 | 1,984,149 | +3.89 | 3.57 | ||
2005 | 69,056 | +2.64 | 1,909,845 | +5.27 | 3.62 | ||
2004 | 67,282 | +4.66 | 1,814,193 | +3.29 | 3.71 | ||
2003 | 64,286 | +3.71 | 1,756,492 | +3.99 | 3.66 | ||
2002 | 61,985 | -0.38 | 1,689,050 | +2.25 | 3.67 | ||
2001 | 62,221 | -- | 1,651,863 | -- | 3.77 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |