Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Toowoomba | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Toowoomba as a % of Queensland |
2024 | 15,136 | +0.11 | 199 | +520,133.15 | +2.95 | +213.44 | 2.91 |
2023 | 15,120 | +4.67 | 199 | +505,229.26 | +2.76 | +207.33 | 2.99 |
2022 | 14,445 | +7.20 | 190 | +491,659.31 | +5.54 | +201.76 | 2.94 |
2021 | 13,474 | +5.19 | 177 | +465,864.26 | +2.75 | +191.17 | 2.89 |
2020 | 12,809 | -4.24 | 168 | +453,402.01 | -0.95 | +186.06 | 2.83 |
2019 | 13,377 | -3.91 | 176 | +457,746.47 | +0.99 | +187.84 | 2.92 |
2018 | 13,921 | +2.90 | 183 | +453,266.65 | +3.99 | +186.00 | 3.07 |
2017 | 13,528 | +5.30 | 178 | +435,871.88 | +2.77 | +178.87 | 3.10 |
2016 | 12,847 | +3.43 | 169 | +424,112.07 | +2.45 | +174.04 | 3.03 |
2015 | 12,421 | +0.11 | 163 | +413,968.13 | +0.87 | +169.88 | 3.00 |
2014 | 12,408 | +2.48 | 163 | +410,388.94 | +1.92 | +168.41 | 3.02 |
2013 | 12,108 | +4.68 | 159 | +402,666.70 | +2.78 | +165.24 | 3.01 |
2012 | 11,566 | +7.29 | 152 | +391,793.53 | +5.73 | +160.78 | 2.95 |
2011 | 10,780 | +2.83 | 142 | +370,559.73 | +0.83 | +152.06 | 2.91 |
2010 | 10,484 | +2.47 | 138 | +367,496.01 | +2.02 | +150.81 | 2.85 |
2009 | 10,231 | +3.83 | 134 | +360,233.17 | +1.34 | +147.83 | 2.84 |
2008 | 9,853 | +5.43 | 129 | +355,470.81 | +4.70 | +145.87 | 2.77 |
2007 | 9,345 | +3.25 | 123 | +339,528.02 | +6.59 | +139.33 | 2.75 |
2006 | 9,052 | +2.83 | 119 | +318,540.97 | +5.02 | +130.72 | 2.84 |
2005 | 8,802 | +3.22 | 116 | +303,309.81 | +5.27 | +124.47 | 2.90 |
2004 | 8,528 | +6.35 | 112 | +288,118.69 | +6.50 | +118.23 | 2.96 |
2003 | 8,018 | +1.50 | 105 | +270,523.13 | +4.50 | +111.01 | 2.96 |
2002 | 7,900 | +3.77 | 104 | +258,868.45 | +6.23 | +106.23 | 3.05 |
2001 | 7,613 | -- | 100 | +243,687.67 | -- | +100.00 | 3.12 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |