Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Toowoomba boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 1,771.1 | 21.0 | 7.1 | 853.4 | 8.6 | 4.3 | +917.7 | ||
Mining | 2,164.8 | 25.6 | 35.4 | 4,806.5 | 48.5 | 45.9 | -2,641.6 | ||
Manufacturing | 1,519.2 | 18.0 | 15.5 | 1,381.4 | 13.9 | 13.4 | +137.8 | ||
Electricity, Gas, Water and Waste Services | 222.5 | 2.6 | 3.6 | 250.9 | 2.5 | 2.6 | -28.3 | ||
Construction | 19.5 | 0.2 | 0.2 | 24.4 | 0.2 | 0.2 | -4.9 | ||
Wholesale Trade | 226.8 | 2.7 | 3.1 | 235.1 | 2.4 | 2.6 | -8.4 | ||
Retail Trade | 152.3 | 1.8 | 2.2 | 135.5 | 1.4 | 1.7 | +16.7 | ||
Accommodation and Food Services | 93.3 | 1.1 | 2.3 | 188.3 | 1.9 | 2.3 | -95.0 | ||
Transport, Postal and Warehousing | 635.8 | 7.5 | 8.0 | 585.0 | 5.9 | 9.3 | +50.8 | ||
Information Media and Telecommunications | 26.4 | 0.3 | 0.8 | 20.5 | 0.2 | 0.4 | +5.9 | ||
Financial and Insurance Services | 85.2 | 1.0 | 2.7 | 87.1 | 0.9 | 2.2 | -1.8 | ||
Rental, Hiring and Real Estate Services | 36.8 | 0.4 | 0.6 | 38.2 | 0.4 | 0.6 | -1.3 | ||
Professional, Scientific and Technical Services | 82.2 | 1.0 | 3.5 | 85.9 | 0.9 | 2.5 | -3.7 | ||
Administrative and Support Services | 30.1 | 0.4 | 1.0 | 25.7 | 0.3 | 0.9 | +4.4 | ||
Public Administration and Safety | 235.5 | 2.8 | 5.3 | 232.4 | 2.3 | 3.4 | +3.1 | ||
Education and Training | 547.2 | 6.5 | 3.2 | 510.3 | 5.1 | 3.3 | +36.9 | ||
Health Care and Social Assistance | 435.1 | 5.2 | 3.9 | 325.8 | 3.3 | 2.7 | +109.2 | ||
Arts and Recreation Services | 14.8 | 0.2 | 0.7 | 10.8 | 0.1 | 0.6 | +4.0 | ||
Other Services | 143.6 | 1.7 | 0.9 | 121.6 | 1.2 | 0.8 | +21.9 | ||
Total industries | 8,442.3 | 100.0 | 100.0 | 9,919.0 | 100.0 | 100.0 | -1,476.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Toowoomba in 2023/24 shows the three largest industries were:
- Mining (2,165 million or 25.6%)
- Agriculture, Forestry and Fishing (1,771 million or 21.0%)
- Manufacturing (1,519 million or 18.0%)
In combination these three industries accounted for 5,455 million in total or 64.6% of the total exports by industry in the Toowoomba.
In comparison, the same 3 industries in Queensland accounted for 35.4% in Mining; 7.1% in Agriculture, Forestry and Fishing and 15.5% in Manufacturing.
The major differences between the total exports by industries of Toowoomba and Queensland were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (21.0% compared to 7.1%)
- A smaller percentage of total exports by Mining (25.6% compared to 35.4%)
- A larger percentage of total exports by Education and Training (6.5% compared to 3.2%)
- A smaller percentage of total exports by Public Administration and Safety (2.8% compared to 5.3%)
Emerging groups
The total total exports by industry in Toowoomba $decreased by -1,477 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Toowoomba were for:
- Agriculture, Forestry and Fishing (+$918 million)
- Manufacturing (+$138 million)
- Health Care and Social Assistance (+$109 million)
- Transport, Postal and Warehousing (+$51 million)