Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Northern Territory - Constant prices | 2023/24 | 2018/19 | Change | ||||||
Industry | $ | Northern Territory$ | $ | Northern Territory$ | 2018/19 - 2023/24 | ||||
Agriculture, Forestry and Fishing | 461,821 | 461,821 | 386,156 | 386,156 | +75,664 | ||||
Mining | 1,668,067 | 1,668,067 | 1,525,795 | 1,525,795 | +142,272 | ||||
Manufacturing | 233,814 | 233,814 | 309,152 | 309,152 | -75,339 | ||||
Electricity, Gas, Water and Waste Services | 197,324 | 197,324 | 179,400 | 179,400 | +17,924 | ||||
Construction | 182,744 | 182,744 | 170,016 | 170,016 | +12,728 | ||||
Wholesale Trade | 429,093 | 429,093 | 332,128 | 332,128 | +96,965 | ||||
Retail Trade | 100,271 | 100,271 | 81,957 | 81,957 | +18,315 | ||||
Accommodation and Food Services | 85,679 | 85,679 | 86,864 | 86,864 | -1,185 | ||||
Transport, Postal and Warehousing | 220,421 | 220,421 | 211,450 | 211,450 | +8,971 | ||||
Information Media and Telecommunications | 88,460 | 88,460 | 52,403 | 52,403 | +36,057 | ||||
Financial and Insurance Services | 512,495 | 512,495 | 447,380 | 447,380 | +65,115 | ||||
Rental, Hiring and Real Estate Services | 241,101 | 241,101 | 195,830 | 195,830 | +45,271 | ||||
Professional, Scientific and Technical Services | 117,651 | 117,651 | 175,830 | 175,830 | -58,179 | ||||
Administrative and Support Services | 155,258 | 155,258 | 98,898 | 98,898 | +56,360 | ||||
Public Administration and Safety | 149,047 | 149,047 | 136,370 | 136,370 | +12,677 | ||||
Education and Training | 121,299 | 121,299 | 122,337 | 122,337 | -1,038 | ||||
Health Care and Social Assistance | 123,793 | 123,793 | 113,095 | 113,095 | +10,698 | ||||
Arts and Recreation Services | 91,088 | 91,088 | 80,841 | 80,841 | +10,248 | ||||
Other Services | 110,089 | 110,089 | 78,704 | 78,704 | +31,385 | ||||
Total worker productivity | 223,388 | 223,388 | 199,814 | 199,814 | +23,573 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in the RDA Northern Territory in 2023/24 shows the three highest industries were:
- Mining ($1,668,067)
- Financial and Insurance Services ($512,495)
- Agriculture, Forestry and Fishing ($461,821)
In comparison, the same 3 industries in Northern Territory were for $1,668,067 in Mining; $512,495 in Financial and Insurance Services and $461,821 in Agriculture, Forestry and Fishing.
The major differences between the jobs held by the full-time equivalent local workers of the RDA Northern Territory and Northern Territory were:
- A higher worker productivity in Health Care and Social Assistance ($123,793 compared to $123,793)
- A lower worker productivity in Arts and Recreation Services ($91,088 compared to $91,088)
- A higher worker productivity in Other Services ($110,089 compared to $110,089)
- A lower worker productivity in Wholesale Trade ($429,093 compared to $429,093)
Emerging groups
The total worker productivity by industry in the RDA Northern Territory increased by $23,573 between 2018/19 and 2023/24.
The largest changes in worker productivity by industries between 2018/19 and 2023/24 in the RDA Northern Territory were for those employed in:
- Mining (+$142,272)
- Wholesale Trade (+$96,965)
- Agriculture, Forestry and Fishing (+$75,664)
- Manufacturing (-$75,339)