Imports by industry are sales of goods and services from industries located outside the RDA Northern Territory Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Northern Territory | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Northern Territory | $m | % | Northern Territory | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 828.3 | 1.8 | 1.8 | 779.2 | 1.9 | 1.9 | +49.1 | ||
Mining | 19,292.3 | 42.4 | 42.4 | 20,593.3 | 49.5 | 49.5 | -1,301.0 | ||
Manufacturing | 7,597.8 | 16.7 | 16.7 | 6,135.4 | 14.8 | 14.8 | +1,462.4 | ||
Electricity, Gas, Water and Waste Services | 872.7 | 1.9 | 1.9 | 776.7 | 1.9 | 1.9 | +96.0 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 839.7 | 1.8 | 1.8 | 685.8 | 1.6 | 1.6 | +153.9 | ||
Retail Trade | 506.2 | 1.1 | 1.1 | 427.9 | 1.0 | 1.0 | +78.2 | ||
Accommodation and Food Services | 1,082.4 | 2.4 | 2.4 | 943.5 | 2.3 | 2.3 | +138.8 | ||
Transport, Postal and Warehousing | 1,341.8 | 3.0 | 3.0 | 1,292.9 | 3.1 | 3.1 | +48.9 | ||
Information Media and Telecommunications | 972.7 | 2.1 | 2.1 | 582.4 | 1.4 | 1.4 | +390.3 | ||
Financial and Insurance Services | 2,638.9 | 5.8 | 5.8 | 2,056.8 | 4.9 | 4.9 | +582.2 | ||
Rental, Hiring and Real Estate Services | 330.8 | 0.7 | 0.7 | 193.5 | 0.5 | 0.5 | +137.3 | ||
Professional, Scientific and Technical Services | 2,721.7 | 6.0 | 6.0 | 1,474.3 | 3.5 | 3.5 | +1,247.4 | ||
Administrative and Support Services | 684.1 | 1.5 | 1.5 | 723.9 | 1.7 | 1.7 | -39.8 | ||
Public Administration and Safety | 1,733.9 | 3.8 | 3.8 | 1,455.5 | 3.5 | 3.5 | +278.5 | ||
Education and Training | 1,220.2 | 2.7 | 2.7 | 941.4 | 2.3 | 2.3 | +278.8 | ||
Health Care and Social Assistance | 2,321.9 | 5.1 | 5.1 | 1,985.1 | 4.8 | 4.8 | +336.8 | ||
Arts and Recreation Services | 254.0 | 0.6 | 0.6 | 327.8 | 0.8 | 0.8 | -73.8 | ||
Other Services | 227.2 | 0.5 | 0.5 | 193.8 | 0.5 | 0.5 | +33.4 | ||
Total industries | 45,466.5 | 100.0 | 100.0 | 41,569.2 | 100.0 | 100.0 | +3,897.2 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the RDA Northern Territory in 2023/24 shows the three largest industries were:
- Mining ($19,292 million or 42.4%)
- Manufacturing ($7,598 million or 16.7%)
- Professional, Scientific and Technical Services ($2,722 million or 6.0%)
In combination these three industries accounted for $29,612 million in total or 65.1% of the total imports by industry in the the RDA Northern Territory.
In comparison, the same 3 industries in Northern Territory accounted for 42.4% in Mining; 16.7% in Manufacturing and 6.0% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the RDA Northern Territory and Northern Territory were:
- A smaller percentage of total imports by Other Services (0.5% compared to 0.5%)
- A smaller percentage of total imports by Arts and Recreation Services (0.6% compared to 0.6%)
- A smaller percentage of total imports by Health Care and Social Assistance (5.1% compared to 5.1%)
- A smaller percentage of total imports by Education and Training (2.7% compared to 2.7%)
Emerging groups
The total total imports by industry in the RDA Northern Territory increased by $3,897 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in the RDA Northern Territory were for:
- Manufacturing (+$1,462 million)
- Professional, Scientific and Technical Services (+$1,247 million)
- Financial and Insurance Services (+$582 million)
- Information Media and Telecommunications (+$390 million)