Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of Northern Territory, updated monthly.

Retail trade | ||||||
---|---|---|---|---|---|---|
Northern Territory | Australia | |||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | ||
Jun-2025 | 344.3 | +2.68 | 37,676 | +4.23 | ||
May-2025 | 342.5 | +2.67 | 37,304 | +3.60 | ||
Apr-2025 | 343.1 | +3.47 | 37,250 | +3.80 | ||
Mar-2025 | 343.0 | +4.07 | 37,257 | +4.12 | ||
Feb-2025 | 340.7 | +3.87 | 37,166 | +4.06 | ||
Jan-2025 | 339.9 | +4.01 | 37,130 | +4.07 | ||
Dec-2024 | 339.5 | +4.24 | 37,055 | +3.89 | ||
Nov-2024 | 339.1 | +4.40 | 36,921 | +3.55 | ||
Oct-2024 | 338.6 | +4.47 | 36,775 | +3.25 | ||
Sep-2024 | 338.1 | +4.45 | 36,620 | +3.00 | ||
Aug-2024 | 337.4 | +4.36 | 36,460 | +2.78 | ||
Jul-2024 | 336.5 | +4.24 | 36,296 | +2.54 | ||
Jun-2024 | 335.3 | +4.10 | 36,147 | +2.26 | ||
May-2024 | 333.6 | +3.89 | 36,008 | +1.92 | ||
Apr-2024 | 331.6 | +3.69 | 35,886 | +1.58 | ||
Mar-2024 | 329.6 | +3.55 | 35,783 | +1.30 | ||
Feb-2024 | 328.0 | +3.47 | 35,714 | +1.16 | ||
Jan-2024 | 326.8 | +3.39 | 35,679 | +1.16 | ||
Dec-2023 | 325.7 | +3.17 | 35,669 | +1.26 | ||
Nov-2023 | 324.8 | +2.92 | 35,656 | +1.37 | ||
Oct-2023 | 324.1 | +2.79 | 35,618 | +1.47 | ||
Sep-2023 | 323.7 | +2.89 | 35,552 | +1.60 | ||
Aug-2023 | 323.3 | +3.16 | 35,474 | +1.82 | ||
Jul-2023 | 322.8 | +3.56 | 35,398 | +2.19 | ||
Jun-2023 | 322.1 | +6.79 | 35,348 | +9.68 | ||
May-2023 | 321.1 | +6.93 | 35,328 | +10.67 | ||
Apr-2023 | 319.8 | +6.70 | 35,329 | +11.59 | ||
Mar-2023 | 318.3 | +6.23 | 35,323 | +12.45 | ||
Feb-2023 | 317.0 | +5.75 | 35,306 | +13.26 | ||
Jan-2023 | 316.1 | +5.28 | 35,270 | +13.99 | ||
Dec-2022 | 315.7 | +5.17 | 35,225 | +14.43 | ||
Nov-2022 | 315.6 | +5.08 | 35,172 | +14.71 | ||
Oct-2022 | 315.3 | +4.72 | 35,102 | +15.05 | ||
Sep-2022 | 314.6 | +4.59 | 34,994 | +15.17 | ||
Aug-2022 | 313.4 | +4.24 | 34,840 | +14.83 | ||
Jul-2022 | 311.7 | +3.90 | 34,639 | +14.10 | ||
Jun-2022 | 301.6 | +0.98 | 32,230 | +5.88 | ||
May-2022 | 300.3 | +0.98 | 31,924 | +5.13 | ||
Apr-2022 | 299.7 | +1.10 | 31,660 | +4.89 | ||
Mar-2022 | 299.6 | +2.12 | 31,413 | +5.87 | ||
Feb-2022 | 299.8 | +2.59 | 31,171 | +5.26 | ||
Jan-2022 | 300.2 | +4.02 | 30,942 | +5.24 | ||
Dec-2021 | 300.2 | +5.46 | 30,782 | +5.56 | ||
Nov-2021 | 300.3 | +6.93 | 30,661 | +5.98 | ||
Oct-2021 | 301.1 | +8.54 | 30,512 | +6.59 | ||
Sep-2021 | 300.8 | +9.54 | 30,385 | +6.76 | ||
Aug-2021 | 300.6 | +10.77 | 30,341 | +7.11 | ||
Jul-2021 | 300.0 | +11.55 | 30,359 | +7.78 | ||
Jun-2021 | 298.7 | +11.86 | 30,441 | +9.15 | ||
May-2021 | 297.4 | +12.00 | 30,366 | +9.63 | ||
Apr-2021 | 296.5 | +12.64 | 30,185 | +9.48 | ||
Mar-2021 | 293.4 | +11.76 | 29,671 | +6.82 | ||
Feb-2021 | 292.2 | +11.48 | 29,613 | +6.03 | ||
Jan-2021 | 288.6 | +10.29 | 29,402 | +5.51 | ||
Dec-2020 | 284.6 | +8.77 | 29,159 | +4.85 | ||
Nov-2020 | 280.9 | +7.29 | 28,930 | +4.26 | ||
Oct-2020 | 277.4 | +5.92 | 28,624 | +3.43 | ||
Sep-2020 | 274.6 | +4.93 | 28,461 | +3.14 | ||
Aug-2020 | 271.4 | +3.98 | 28,327 | +2.99 | ||
Jul-2020 | 268.9 | +3.32 | 28,166 | +2.72 | ||
Jun-2020 | 267.0 | +2.86 | 27,889 | +1.96 | ||
May-2020 | 265.5 | +2.51 | 27,699 | +1.43 | ||
Apr-2020 | 263.2 | +1.94 | 27,572 | +1.08 | ||
Mar-2020 | 262.5 | +2.00 | 27,777 | +1.91 | ||
Feb-2020 | 262.1 | +2.18 | 27,929 | +2.57 | ||
Jan-2020 | 261.7 | +2.31 | 27,867 | +2.49 | ||
Dec-2019 | 261.7 | +2.43 | 27,809 | +2.49 | ||
Nov-2019 | 261.8 | +2.35 | 27,748 | +2.52 | ||
Oct-2019 | 261.9 | +1.91 | 27,676 | +2.54 | ||
Sep-2019 | 261.7 | +0.96 | 27,594 | +2.51 | ||
Aug-2019 | 261.0 | -0.34 | 27,505 | +2.46 | ||
Jul-2019 | 260.3 | -1.63 | 27,421 | +2.44 | ||
Jun-2019 | 259.6 | -2.63 | 27,353 | +2.50 | ||
May-2019 | 259.0 | -3.18 | 27,308 | +2.63 | ||
Apr-2019 | 258.2 | -3.33 | 27,278 | +2.78 | ||
Mar-2019 | 257.4 | -3.09 | 27,257 | +2.91 | ||
Feb-2019 | 256.5 | -2.62 | 27,229 | +3.03 | ||
Jan-2019 | 255.8 | -2.10 | 27,190 | +3.19 | ||
Dec-2018 | 255.5 | -1.62 | 27,135 | +3.37 | ||
Nov-2018 | 255.8 | -1.24 | 27,067 | +3.53 | ||
Oct-2018 | 257.0 | -0.89 | 26,991 | +3.61 | ||
Sep-2018 | 259.2 | -0.27 | 26,917 | +3.56 | ||
Aug-2018 | 261.9 | +0.54 | 26,845 | +3.38 | ||
Jul-2018 | 264.6 | +1.46 | 26,769 | +3.11 | ||
Jun-2018 | 266.6 | +2.26 | 26,685 | +2.85 | ||
May-2018 | 267.5 | +2.73 | 26,607 | +2.69 | ||
Apr-2018 | 267.1 | +2.53 | 26,541 | +2.67 | ||
Mar-2018 | 265.6 | +1.84 | 26,487 | +2.71 | ||
Feb-2018 | 263.4 | +0.69 | 26,427 | +2.70 | ||
Jan-2018 | 261.3 | -0.42 | 26,349 | +2.52 | ||
Dec-2017 | 259.7 | -1.14 | 26,249 | +2.24 | ||
Nov-2017 | 259.0 | -1.22 | 26,143 | +1.98 | ||
Oct-2017 | 259.3 | -0.58 | 26,051 | +1.90 | ||
Sep-2017 | 259.9 | +0.35 | 25,992 | +2.07 | ||
Aug-2017 | 260.5 | +1.24 | 25,968 | +2.45 | ||
Jul-2017 | 260.8 | +1.76 | 25,961 | +2.88 | ||
Jun-2017 | 260.7 | +1.80 | 25,947 | +3.17 | ||
May-2017 | 260.4 | +1.36 | 25,910 | +3.26 | ||
Apr-2017 | 260.5 | +0.81 | 25,851 | +3.15 | ||
Mar-2017 | 260.8 | +0.31 | 25,787 | +2.97 | ||
Feb-2017 | 261.6 | +0.11 | 25,734 | +2.86 | ||
Jan-2017 | 262.4 | +0.23 | 25,700 | +2.91 | ||
Dec-2016 | 262.7 | +0.42 | 25,674 | +3.07 | ||
Nov-2016 | 262.2 | +0.50 | 25,636 | +3.23 | ||
Oct-2016 | 260.8 | +0.27 | 25,567 | +3.31 | ||
Sep-2016 | 259.0 | -0.08 | 25,464 | +3.28 | ||
Aug-2016 | 257.3 | -0.43 | 25,346 | +3.21 | ||
Jul-2016 | 256.3 | -0.54 | 25,235 | +3.18 | ||
Jun-2016 | 256.1 | -0.35 | 25,148 | +3.22 | ||
May-2016 | 256.9 | +0.23 | 25,092 | +3.34 | ||
Apr-2016 | 258.4 | +1.02 | 25,062 | +3.54 | ||
Mar-2016 | 260.0 | +1.72 | 25,044 | +3.78 | ||
Feb-2016 | 261.3 | +2.19 | 25,019 | +4.00 | ||
Jan-2016 | 261.8 | +2.31 | 24,975 | +4.16 | ||
Dec-2015 | 261.6 | +2.15 | 24,911 | +4.24 | ||
Nov-2015 | 260.9 | +1.83 | 24,833 | +4.25 | ||
Oct-2015 | 260.1 | +1.56 | 24,746 | +4.22 | ||
Sep-2015 | 259.2 | +1.17 | 24,655 | +4.18 | ||
Aug-2015 | 258.4 | +0.78 | 24,557 | +4.82 | ||
Jul-2015 | 257.7 | +0.43 | 24,457 | +4.78 | ||
Jun-2015 | 257.0 | -0.04 | 24,365 | +4.75 | ||
May-2015 | 256.3 | -0.47 | 24,282 | +4.69 | ||
Apr-2015 | 255.8 | -0.62 | 24,205 | +4.56 | ||
Mar-2015 | 255.6 | -0.47 | 24,131 | +4.40 | ||
Feb-2015 | 255.7 | -- | 24,055 | +4.28 | ||
Jan-2015 | 255.9 | +0.59 | 23,977 | +4.25 | ||
Dec-2014 | 256.1 | +1.07 | 23,898 | +4.36 | ||
Nov-2014 | 256.2 | +1.39 | 23,820 | +5.32 | ||
Oct-2014 | 256.1 | +1.63 | 23,743 | +5.66 | ||
Sep-2014 | 256.2 | +2.15 | 23,665 | +5.99 | ||
Aug-2014 | 256.4 | +3.01 | 23,428 | +5.55 | ||
Jul-2014 | 256.6 | +4.14 | 23,342 | +5.66 | ||
Jun-2014 | 257.1 | +5.54 | 23,260 | +5.65 | ||
May-2014 | 257.5 | +6.63 | 23,195 | +5.59 | ||
Apr-2014 | 257.4 | +7.03 | 23,149 | +5.58 | ||
Mar-2014 | 256.8 | +6.69 | 23,113 | +5.64 | ||
Feb-2014 | 255.7 | +5.92 | 23,068 | +5.72 | ||
Jan-2014 | 254.4 | +5.12 | 23,000 | +5.73 | ||
Dec-2013 | 253.4 | +4.80 | 22,900 | +5.59 | ||
Nov-2013 | 252.7 | +4.81 | 22,617 | +4.51 | ||
Oct-2013 | 252.0 | +4.78 | 22,471 | +3.93 | ||
Sep-2013 | 250.8 | +4.37 | 22,328 | +3.26 | ||
Aug-2013 | 248.9 | +3.49 | 22,197 | +2.63 | ||
Jul-2013 | 246.4 | +2.28 | 22,092 | +2.22 | ||
Jun-2013 | 243.6 | +1.12 | 22,017 | +2.15 | ||
May-2013 | 241.5 | +0.54 | 21,966 | +2.40 | ||
Apr-2013 | 240.5 | +0.75 | 21,926 | +2.80 | ||
Mar-2013 | 240.7 | +1.65 | 21,878 | +3.16 | ||
Feb-2013 | 241.4 | +2.68 | 21,819 | +3.38 | ||
Jan-2013 | 242.0 | +3.42 | 21,753 | +3.42 | ||
Dec-2012 | 241.8 | +3.55 | 21,688 | +3.28 | ||
Nov-2012 | 241.1 | +3.34 | 21,641 | +3.16 | ||
Oct-2012 | 240.5 | +3.31 | 21,622 | +3.23 | ||
Sep-2012 | 240.3 | +3.53 | 21,623 | +3.47 | ||
Aug-2012 | 240.5 | +4.11 | 21,629 | +3.79 | ||
Jul-2012 | 240.9 | +4.83 | 21,613 | +4.04 | ||
Jun-2012 | 240.9 | +5.15 | 21,553 | +4.06 | ||
May-2012 | 240.2 | +4.94 | 21,452 | +3.85 | ||
Apr-2012 | 238.7 | +4.33 | 21,329 | +3.50 | ||
Mar-2012 | 236.8 | +3.86 | 21,207 | +3.15 | ||
Feb-2012 | 235.1 | +3.98 | 21,105 | +2.92 | ||
Jan-2012 | 234.0 | +4.60 | 21,035 | +2.86 | ||
Dec-2011 | 233.5 | +5.37 | 20,998 | +2.91 | ||
Nov-2011 | 233.3 | +5.76 | 20,977 | +2.93 | ||
Oct-2011 | 232.8 | +5.39 | 20,945 | +2.79 | ||
Sep-2011 | 232.1 | +4.31 | 20,898 | +2.54 | ||
Aug-2011 | 231.0 | +2.80 | 20,839 | +2.27 | ||
Jul-2011 | 229.8 | +1.41 | 20,773 | +2.10 | ||
Jun-2011 | 229.1 | +0.70 | 20,711 | +2.10 | ||
May-2011 | 228.9 | +0.66 | 20,656 | +2.28 | ||
Apr-2011 | 228.8 | +1.02 | 20,608 | +2.50 | ||
Mar-2011 | 228.0 | +1.06 | 20,560 | +2.57 | ||
Feb-2011 | 226.1 | +0.67 | 20,506 | +2.46 | ||
Jan-2011 | 223.7 | +0.09 | 20,451 | +2.28 | ||
Dec-2010 | 221.6 | -0.40 | 20,405 | +2.19 | ||
Nov-2010 | 220.6 | -0.41 | 20,380 | +2.31 | ||
Oct-2010 | 220.9 | +0.27 | 20,376 | +2.66 | ||
Sep-2010 | 222.5 | +1.74 | 20,380 | +3.18 | ||
Aug-2010 | 224.7 | +3.64 | 20,376 | +3.70 | ||
Jul-2010 | 226.6 | +5.25 | 20,347 | +4.02 | ||
Jun-2010 | 227.5 | +6.01 | 20,285 | +4.08 | ||
May-2010 | 227.4 | +5.96 | 20,195 | +3.96 | ||
Apr-2010 | 226.5 | +5.30 | 20,106 | +3.89 | ||
Mar-2010 | 225.6 | +4.69 | 20,044 | +4.05 | ||
Feb-2010 | 224.6 | +4.32 | 20,013 | +4.47 | ||
Jan-2010 | 223.5 | +4.29 | 19,995 | +5.05 | ||
Dec-2009 | 222.5 | +4.71 | 19,969 | +5.63 | ||
Nov-2009 | 221.5 | +5.43 | 19,921 | +6.04 | ||
Oct-2009 | 220.3 | +6.22 | 19,848 | +6.19 | ||
Sep-2009 | 218.7 | +6.79 | 19,752 | +6.08 | ||
Aug-2009 | 216.8 | +7.17 | 19,650 | +5.79 | ||
Jul-2009 | 215.3 | +7.81 | 19,561 | +5.48 | ||
Jun-2009 | 214.6 | +8.88 | 19,490 | +5.24 | ||
May-2009 | 214.6 | +10.28 | 19,426 | +5.03 | ||
Apr-2009 | 215.1 | +11.74 | 19,354 | +4.74 | ||
Mar-2009 | 215.5 | +12.83 | 19,264 | +4.33 | ||
Feb-2009 | 215.3 | +13.26 | 19,157 | +3.79 | ||
Jan-2009 | 214.3 | +13.15 | 19,033 | +3.17 | ||
Dec-2008 | 212.5 | +12.73 | 18,905 | +2.60 | ||
Nov-2008 | 210.1 | +12.29 | 18,787 | +2.19 | ||
Oct-2008 | 207.4 | +11.99 | 18,690 | +2.04 | ||
Sep-2008 | 204.8 | +11.85 | 18,620 | +2.25 | ||
Aug-2008 | 202.3 | +11.89 | 18,575 | +2.77 | ||
Jul-2008 | 199.7 | +11.69 | 18,544 | +3.41 | ||
Jun-2008 | 197.1 | +11.23 | 18,519 | +4.01 | ||
May-2008 | 194.6 | +10.69 | 18,497 | +4.53 | ||
Apr-2008 | 192.5 | +10.32 | 18,479 | +5.04 | ||
Mar-2008 | 191.0 | +10.34 | 18,465 | +5.57 | ||
Feb-2008 | 190.1 | +10.65 | 18,457 | +6.17 | ||
Jan-2008 | 189.4 | +11.15 | 18,449 | +6.85 | ||
Dec-2007 | 188.5 | +11.54 | 18,426 | +7.49 | ||
Nov-2007 | 187.1 | +11.63 | 18,384 | +8.00 | ||
Oct-2007 | 185.2 | +11.43 | 18,316 | +8.27 | ||
Sep-2007 | 183.1 | +10.97 | 18,210 | +8.16 | ||
Aug-2007 | 180.8 | +10.24 | 18,075 | +7.81 | ||
Jul-2007 | 178.8 | +9.76 | 17,933 | +7.44 | ||
Jun-2007 | 177.2 | +9.93 | 17,805 | +7.19 | ||
May-2007 | 175.8 | +10.57 | 17,695 | +7.13 | ||
Apr-2007 | 174.5 | +11.57 | 17,592 | +7.19 | ||
Mar-2007 | 173.1 | +12.70 | 17,491 | +7.35 | ||
Feb-2007 | 171.8 | +13.62 | 17,384 | +7.52 | ||
Jan-2007 | 170.4 | +14.06 | 17,266 | +7.57 | ||
Dec-2006 | 169.0 | +13.80 | 17,142 | +7.46 | ||
Nov-2006 | 167.6 | +13.09 | 17,022 | +7.19 | ||
Oct-2006 | 166.2 | +12.07 | 16,917 | +6.85 | ||
Sep-2006 | 165.0 | +11.19 | 16,835 | +6.56 | ||
Aug-2006 | 164.0 | +10.59 | 16,765 | +6.38 | ||
Jul-2006 | 162.9 | +9.92 | 16,692 | +6.23 | ||
Jun-2006 | 161.2 | +8.70 | 16,610 | +6.08 | ||
May-2006 | 159.0 | +7.00 | 16,517 | +5.87 | ||
Apr-2006 | 156.4 | +5.04 | 16,412 | +5.55 | ||
Mar-2006 | 153.6 | +2.95 | 16,294 | +5.08 | ||
Feb-2006 | 151.2 | +1.34 | 16,168 | +4.44 | ||
Jan-2006 | 149.4 | +0.40 | 16,051 | +3.75 | ||
Dec-2005 | 148.5 | +0.34 | 15,953 | +3.11 | ||
Nov-2005 | 148.2 | +0.61 | 15,880 | +2.63 | ||
Oct-2005 | 148.3 | +0.88 | 15,833 | +2.35 | ||
Sep-2005 | 148.4 | +0.88 | 15,799 | +2.22 | ||
Aug-2005 | 148.3 | +0.54 | 15,760 | +2.16 | ||
Jul-2005 | 148.2 | +0.47 | 15,713 | +2.20 | ||
Jun-2005 | 148.3 | +1.02 | 15,658 | +2.29 | ||
May-2005 | 148.6 | +2.20 | 15,601 | +2.39 | ||
Apr-2005 | 148.9 | +3.62 | 15,550 | +2.50 | ||
Mar-2005 | 149.2 | +5.00 | 15,506 | +2.59 | ||
Feb-2005 | 149.2 | +5.97 | 15,480 | +2.78 | ||
Jan-2005 | 148.8 | +6.21 | 15,472 | +3.12 | ||
Dec-2004 | 148.0 | +5.79 | 15,471 | +3.60 | ||
Nov-2004 | 147.3 | +5.44 | 15,473 | +4.27 | ||
Oct-2004 | 147.0 | +5.76 | 15,470 | +5.12 | ||
Sep-2004 | 147.1 | +6.83 | 15,455 | +6.04 | ||
Aug-2004 | 147.5 | +8.30 | 15,426 | +6.90 | ||
Jul-2004 | 147.5 | +9.50 | 15,375 | +7.61 | ||
Jun-2004 | 146.8 | +9.80 | 15,308 | +8.12 | ||
May-2004 | 145.4 | +9.24 | 15,236 | +8.50 | ||
Apr-2004 | 143.7 | +8.05 | 15,171 | +8.76 | ||
Mar-2004 | 142.1 | +6.84 | 15,114 | +8.96 | ||
Feb-2004 | 140.8 | +5.94 | 15,062 | +9.10 | ||
Jan-2004 | 140.1 | +5.74 | 15,003 | +9.12 | ||
Dec-2003 | 139.9 | +6.07 | 14,934 | +9.02 | ||
Nov-2003 | 139.7 | +6.48 | 14,839 | +8.78 | ||
Oct-2003 | 139.0 | +6.27 | 14,716 | +8.36 | ||
Sep-2003 | 137.7 | +5.28 | 14,576 | +7.83 | ||
Aug-2003 | 136.2 | +3.65 | 14,430 | +7.27 | ||
Jul-2003 | 134.7 | +1.97 | 14,288 | +6.72 | ||
Jun-2003 | 133.7 | +0.83 | 14,158 | +6.25 | ||
May-2003 | 133.1 | +0.30 | 14,042 | +5.89 | ||
Apr-2003 | 133.0 | +0.68 | 13,948 | +5.75 | ||
Mar-2003 | 133.0 | +1.37 | 13,871 | +5.79 | ||
Feb-2003 | 132.9 | +2.23 | 13,806 | +5.97 | ||
Jan-2003 | 132.5 | +3.03 | 13,750 | +6.32 | ||
Dec-2002 | 131.9 | -- | 13,698 | -- | ||
Nov-2002 | 131.2 | -- | 13,642 | -- | ||
Oct-2002 | 130.8 | -- | 13,581 | -- | ||
Sep-2002 | 130.8 | -- | 13,517 | -- | ||
Aug-2002 | 131.4 | -- | 13,452 | -- | ||
Jul-2002 | 132.1 | -- | 13,388 | -- | ||
Jun-2002 | 132.6 | -- | 13,325 | -- | ||
May-2002 | 132.7 | -- | 13,261 | -- | ||
Apr-2002 | 132.1 | -- | 13,190 | -- | ||
Mar-2002 | 131.2 | -- | 13,112 | -- | ||
Feb-2002 | 130.0 | -- | 13,028 | -- | ||
Jan-2002 | 128.6 | -- | 12,932 | -- | ||
Australian Bureau of Statistics. Retail Trade, Australia, catalogue number 8501.0. Compiled and presented in economy.id by .id, .id (informed decisions). Please refer to specific data notes for more information |