Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
RDA Northern Territory | Northern Territory | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | RDA Northern Territory as a % of Northern Territory |
2024 | 35,440 | +7.20 | 203 | +35,439.59 | +7.20 | +202.60 | 100.00 |
2023 | 33,059 | -5.17 | 189 | +33,058.70 | -5.17 | +188.99 | 100.00 |
2022 | 34,859 | +5.37 | 199 | +34,859.42 | +5.37 | +199.28 | 100.00 |
2021 | 33,082 | -1.48 | 189 | +33,081.70 | -1.48 | +189.12 | 100.00 |
2020 | 33,578 | +6.04 | 192 | +33,577.70 | +6.04 | +191.96 | 100.00 |
2019 | 31,664 | -0.93 | 181 | +31,664.38 | -0.93 | +181.02 | 100.00 |
2018 | 31,961 | +3.87 | 183 | +31,960.85 | +3.87 | +182.71 | 100.00 |
2017 | 30,770 | -0.36 | 176 | +30,770.27 | -0.36 | +175.91 | 100.00 |
2016 | 30,881 | +2.04 | 177 | +30,881.08 | +2.04 | +176.54 | 100.00 |
2015 | 30,264 | +1.45 | 173 | +30,264.19 | +1.45 | +173.01 | 100.00 |
2014 | 29,833 | +1.22 | 171 | +29,832.69 | +1.22 | +170.55 | 100.00 |
2013 | 29,472 | +6.91 | 168 | +29,472.39 | +6.91 | +168.49 | 100.00 |
2012 | 27,568 | +3.67 | 158 | +27,567.76 | +3.67 | +157.60 | 100.00 |
2011 | 26,592 | +2.25 | 152 | +26,591.60 | +2.25 | +152.02 | 100.00 |
2010 | 26,007 | -0.53 | 149 | +26,006.93 | -0.53 | +148.68 | 100.00 |
2009 | 26,145 | +8.54 | 149 | +26,144.73 | +8.54 | +149.46 | 100.00 |
2008 | 24,087 | +1.05 | 138 | +24,086.69 | +1.05 | +137.70 | 100.00 |
2007 | 23,835 | +12.02 | 136 | +23,835.34 | +12.02 | +136.26 | 100.00 |
2006 | 21,278 | +6.26 | 122 | +21,277.55 | +6.26 | +121.64 | 100.00 |
2005 | 20,023 | +4.47 | 114 | +20,023.11 | +4.47 | +114.47 | 100.00 |
2004 | 19,167 | +0.59 | 110 | +19,167.09 | +0.59 | +109.57 | 100.00 |
2003 | 19,054 | +0.78 | 109 | +19,054.22 | +0.78 | +108.93 | 100.00 |
2002 | 18,907 | +8.09 | 108 | +18,907.04 | +8.09 | +108.09 | 100.00 |
2001 | 17,492 | -- | 100 | +17,492.47 | -- | +100.00 | 100.00 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |