Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Northern Territory - Constant prices | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Northern Territory | $m | % | Northern Territory | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 586.1 | 1.8 | 1.8 | 527.7 | 2.0 | 2.0 | +58.4 | ||
Mining | 4,221.4 | 13.2 | 13.2 | 1,742.4 | 6.6 | 6.6 | +2,478.9 | ||
Manufacturing | 1,527.0 | 4.8 | 4.8 | 1,695.2 | 6.4 | 6.4 | -168.3 | ||
Electricity, Gas, Water and Waste Services | 1,101.9 | 3.4 | 3.4 | 812.3 | 3.1 | 3.1 | +289.6 | ||
Construction | 7,629.2 | 23.8 | 23.8 | 6,934.6 | 26.3 | 26.3 | +694.5 | ||
Wholesale Trade | 696.2 | 2.2 | 2.2 | 684.2 | 2.6 | 2.6 | +12.0 | ||
Retail Trade | 1,166.3 | 3.6 | 3.6 | 949.8 | 3.6 | 3.6 | +216.5 | ||
Accommodation and Food Services | 909.1 | 2.8 | 2.8 | 755.3 | 2.9 | 2.9 | +153.8 | ||
Transport, Postal and Warehousing | 1,771.9 | 5.5 | 5.5 | 1,109.1 | 4.2 | 4.2 | +662.8 | ||
Information Media and Telecommunications | 300.6 | 0.9 | 0.9 | 299.0 | 1.1 | 1.1 | +1.6 | ||
Financial and Insurance Services | 974.5 | 3.0 | 3.0 | 903.5 | 3.4 | 3.4 | +71.0 | ||
Rental, Hiring and Real Estate Services | 843.2 | 2.6 | 2.6 | 800.2 | 3.0 | 3.0 | +43.0 | ||
Professional, Scientific and Technical Services | 1,403.6 | 4.4 | 4.4 | 1,836.0 | 7.0 | 7.0 | -432.4 | ||
Administrative and Support Services | 840.4 | 2.6 | 2.6 | 595.1 | 2.3 | 2.3 | +245.3 | ||
Public Administration and Safety | 2,824.8 | 8.8 | 8.8 | 2,490.6 | 9.4 | 9.4 | +334.2 | ||
Education and Training | 1,641.9 | 5.1 | 5.1 | 1,417.2 | 5.4 | 5.4 | +224.8 | ||
Health Care and Social Assistance | 2,775.2 | 8.7 | 8.7 | 2,137.0 | 8.1 | 8.1 | +638.2 | ||
Arts and Recreation Services | 322.4 | 1.0 | 1.0 | 334.2 | 1.3 | 1.3 | -11.8 | ||
Other Services | 481.2 | 1.5 | 1.5 | 375.4 | 1.4 | 1.4 | +105.8 | ||
Total industries | 32,016.7 | 100.0 | 100.0 | 26,398.8 | 100.0 | 100.0 | +5,617.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |


Dominant groups
An analysis of the local sales by industry sectors in the RDA Northern Territory in 2023/24 shows the three largest industries were:
- Construction ($7,629million or 23.8%)
- Mining ($4,221million or 13.2%)
- Public Administration and Safety ($2,825million or 8.8%)
In combination these three industries accounted for $14,675 million in total or 45.8% of the total local sales by total industry in the the RDA Northern Territory.
In comparison, the same 3 industries in Northern Territory accounted for 23.8% in Construction; 13.2% in Mining and 8.8% in Public Administration and Safety.
The major differences between local sales by industries of the RDA Northern Territory and Northern Territory were:
- A smaller percentage of local sales by Other Services (1.5% compared to 1.5%)
- A smaller percentage of local sales by Arts and Recreation Services (1.0% compared to 1.0%)
- A smaller percentage of local sales by Health Care and Social Assistance (8.7% compared to 8.7%)
- A smaller percentage of local sales by Education and Training (5.1% compared to 5.1%)
Emerging groups
The total local sales by industry in the RDA Northern Territory $increased by 5,618 million between 2018/19 and 2023/24.
The largest changes in the local sales by industries between 2018/19 and 2023/24 in the RDA Northern Territory were for:
- Mining (+$2,479 million)
- Construction (+$695 million)
- Transport, Postal and Warehousing (+$663 million)
- Health Care and Social Assistance (+$638 million)