Understanding the economic role of East Gippsland Shire provides a framework for understanding what policy responses and investment may be appropriate to support the growth of businesses and maintenance of a vibrant economy in the future.
The charts and table below give a broad overview of the role and function of your economy. It helps answer questions such as:
- How much of the East Gippsland Shire's economy is driven by meeting the local population needs?
- What proportion of jobs in the area are in goods production or selling of products?
- In which broad sectors are the key strengths of the local economy?
- What contribution do business services make in your area and is it growing?
- Is there a presence of local, state and federal government workers in in the area?
Once you have developed a broad picture of your economy, you can then drill down further with all the detail here.

| Employment composition | ||||||
|---|---|---|---|---|---|---|
| East Gippsland Shire | 2024 | 2019 | 2014 | |||
| Industry | number | % | number | % | number | % |
| Agriculture, forestry and fishing | 1,737 | 8.4 | 2,161 | 11.3 | 1,858 | 10.5 |
| Mining | 236 | 1.1 | 78 | 0.4 | 114 | 0.6 |
| Goods related | 6,915 | 33.5 | 6,659 | 35.0 | 6,727 | 38.1 |
| Household services | 8,791 | 42.6 | 7,393 | 38.8 | 6,532 | 37.0 |
| Business services | 1,807 | 8.7 | 1,771 | 9.3 | 1,558 | 8.8 |
| Public administration and safety | 1,170 | 5.7 | 990 | 5.2 | 867 | 4.9 |
| Total Industries | 20,656 | 100.0 | 19,052 | 100.0 | 17,657 | 100.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information | ||||||
