This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


| Employed residents | |||||||
|---|---|---|---|---|---|---|---|
| East Gippsland Shire | Victoria | ||||||
| Year (ending June 30) | Number | % change | Number | % change | East Gippsland Shire as a % of Victoria | ||
| 2024 | 21,887 | +5.44 | 3,688,702 | +3.52 | 0.59 | ||
| 2023 | 20,758 | +2.21 | 3,563,177 | +4.29 | 0.58 | ||
| 2022 | 20,310 | +3.54 | 3,416,634 | +3.95 | 0.59 | ||
| 2021 | 19,615 | -1.25 | 3,286,941 | -1.87 | 0.60 | ||
| 2020 | 19,863 | -0.62 | 3,349,713 | +0.89 | 0.59 | ||
| 2019 | 19,986 | +2.43 | 3,320,086 | +3.01 | 0.60 | ||
| 2018 | 19,513 | +1.83 | 3,223,068 | +2.46 | 0.61 | ||
| 2017 | 19,162 | +1.32 | 3,145,835 | +3.66 | 0.61 | ||
| 2016 | 18,913 | +1.55 | 3,034,727 | +2.83 | 0.62 | ||
| 2015 | 18,624 | +2.88 | 2,951,127 | +2.37 | 0.63 | ||
| 2014 | 18,102 | -1.19 | 2,882,790 | +0.85 | 0.63 | ||
| 2013 | 18,320 | -1.97 | 2,858,389 | +1.19 | 0.64 | ||
| 2012 | 18,689 | -1.10 | 2,824,890 | +1.02 | 0.66 | ||
| 2011 | 18,897 | +4.97 | 2,796,292 | +2.82 | 0.68 | ||
| 2010 | 18,003 | +1.46 | 2,719,703 | +2.43 | 0.66 | ||
| 2009 | 17,743 | -1.01 | 2,655,114 | +0.95 | 0.67 | ||
| 2008 | 17,924 | +1.34 | 2,630,215 | +3.06 | 0.68 | ||
| 2007 | 17,686 | +0.43 | 2,552,064 | +3.17 | 0.69 | ||
| 2006 | 17,610 | +0.78 | 2,473,707 | +2.09 | 0.71 | ||
| 2005 | 17,474 | +4.51 | 2,423,077 | +3.12 | 0.72 | ||
| 2004 | 16,720 | +5.80 | 2,349,838 | +1.38 | 0.71 | ||
| 2003 | 15,804 | +2.37 | 2,317,764 | +2.07 | 0.68 | ||
| 2002 | 15,437 | +1.31 | 2,270,679 | +1.18 | 0.68 | ||
| 2001 | 15,238 | -- | 2,244,234 | -- | 0.68 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information | |||||||
