Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| East Gippsland Shire | Victoria | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | East Gippsland Shire as a % of Victoria |
| 2024 | 2,738 | +2.89 | 152 | +581,041.29 | +1.54 | +182.97 | 0.47 |
| 2023 | 2,661 | +2.62 | 147 | +572,227.31 | +3.40 | +180.19 | 0.47 |
| 2022 | 2,593 | +7.59 | 144 | +553,420.73 | +6.73 | +174.27 | 0.47 |
| 2021 | 2,410 | -0.14 | 133 | +518,519.89 | -0.25 | +163.28 | 0.46 |
| 2020 | 2,413 | -1.84 | 134 | +519,814.99 | -0.32 | +163.69 | 0.46 |
| 2019 | 2,458 | +2.20 | 136 | +521,461.01 | +3.09 | +164.21 | 0.47 |
| 2018 | 2,405 | +2.89 | 133 | +505,831.82 | +3.31 | +159.29 | 0.48 |
| 2017 | 2,338 | -0.63 | 129 | +489,619.07 | +3.98 | +154.18 | 0.48 |
| 2016 | 2,353 | +2.17 | 130 | +470,858.86 | +3.51 | +148.27 | 0.50 |
| 2015 | 2,303 | +4.80 | 127 | +454,893.46 | +2.83 | +143.25 | 0.51 |
| 2014 | 2,197 | +0.83 | 122 | +442,359.61 | +2.15 | +139.30 | 0.50 |
| 2013 | 2,179 | -1.17 | 121 | +433,060.64 | +0.90 | +136.37 | 0.50 |
| 2012 | 2,205 | +1.43 | 122 | +429,176.86 | +2.32 | +135.15 | 0.51 |
| 2011 | 2,174 | +3.71 | 120 | +419,435.58 | +2.80 | +132.08 | 0.52 |
| 2010 | 2,096 | -0.39 | 116 | +408,006.27 | +0.98 | +128.48 | 0.51 |
| 2009 | 2,104 | -0.46 | 116 | +404,062.94 | +1.92 | +127.24 | 0.52 |
| 2008 | 2,114 | +0.01 | 117 | +396,439.77 | +3.55 | +124.84 | 0.53 |
| 2007 | 2,114 | -0.61 | 117 | +382,853.82 | +2.79 | +120.56 | 0.55 |
| 2006 | 2,126 | +0.74 | 118 | +372,472.60 | +2.12 | +117.29 | 0.57 |
| 2005 | 2,111 | +4.77 | 117 | +364,739.52 | +4.17 | +114.86 | 0.58 |
| 2004 | 2,015 | +7.08 | 112 | +350,147.19 | +3.59 | +110.26 | 0.58 |
| 2003 | 1,881 | +1.26 | 104 | +338,028.95 | +2.61 | +106.45 | 0.56 |
| 2002 | 1,858 | +2.87 | 103 | +329,415.24 | +3.73 | +103.73 | 0.56 |
| 2001 | 1,806 | -- | 100 | +317,561.88 | -- | +100.00 | 0.57 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
