City of Brisbane
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the City of Brisbane's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the City of Brisbane.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the City of Brisbane. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brisbane - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 551,634 | 67.8 | |||||||
Work in the area, but live outside | 262,288 | 32.2 | |||||||
Total workers in the area | 813,922 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |

Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brisbane - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Brisbane | 551,634 | 67.8 | |||||||
Moreton Bay | 85,352 | 10.5 | |||||||
Logan | 57,120 | 7.0 | |||||||
Ipswich | 41,532 | 5.1 | |||||||
Redland | 30,951 | 3.8 | |||||||
Gold Coast | 21,170 | 2.6 | |||||||
Sunshine Coast | 7,393 | 0.9 | |||||||
Scenic Rim | 1,981 | 0.2 | |||||||
Lockyer Valley | 1,563 | 0.2 | |||||||
Somerset | 1,464 | 0.2 | |||||||
Toowoomba | 1,128 | 0.1 | |||||||
Tweed | 813 | 0.1 | |||||||
Noosa | 778 | 0.1 | |||||||
Townsville | 566 | 0.1 | |||||||
No usual address (Qld) | 441 | 0.1 | |||||||
Cairns | 409 | 0.1 | |||||||
Mackay | 328 | 0.0 | |||||||
Fraser Coast | 300 | 0.0 | |||||||
Whitsunday | 273 | 0.0 | |||||||
Gympie | 271 | 0.0 | |||||||
Bundaberg | 257 | 0.0 | |||||||
Rockhampton | 228 | 0.0 | |||||||
Unincorporated ACT | 198 | 0.0 | |||||||
Southern Downs | 195 | 0.0 | |||||||
Gladstone | 183 | 0.0 | |||||||
Byron | 163 | 0.0 | |||||||
Sydney | 152 | 0.0 | |||||||
Northern Beaches | 129 | 0.0 | |||||||
Central Coast (NSW) | 127 | 0.0 | |||||||
South Burnett | 126 | 0.0 | |||||||
Livingstone | 121 | 0.0 | |||||||
Western Downs | 120 | 0.0 | |||||||
Melbourne | 118 | 0.0 | |||||||
Sutherland Shire | 114 | 0.0 | |||||||
Newcastle | 108 | 0.0 | |||||||
Ballina | 107 | 0.0 | |||||||
Blacktown | 100 | 0.0 | |||||||
Isaac | 94 | 0.0 | |||||||
Casey | 89 | 0.0 | |||||||
Inner West | 88 | 0.0 | |||||||
Lismore | 86 | 0.0 | |||||||
Wollongong | 85 | 0.0 | |||||||
Yarra | 84 | 0.0 | |||||||
Port Phillip | 80 | 0.0 | |||||||
Parramatta | 80 | 0.0 | |||||||
Stirling | 80 | 0.0 | |||||||
Wyndham | 78 | 0.0 | |||||||
Merri-bek | 76 | 0.0 | |||||||
Boroondara | 75 | 0.0 | |||||||
Lake Macquarie | 75 | 0.0 | |||||||
Randwick | 74 | 0.0 | |||||||
Canterbury-Bankstown | 73 | 0.0 | |||||||
Greater Geelong | 72 | 0.0 | |||||||
Stonnington | 68 | 0.0 | |||||||
The Hills Shire | 68 | 0.0 | |||||||
Central Highlands (Qld) | 67 | 0.0 | |||||||
Monash | 67 | 0.0 | |||||||
Glen Eira | 64 | 0.0 | |||||||
Penrith | 64 | 0.0 | |||||||
Whittlesea | 63 | 0.0 | |||||||
Coffs Harbour | 62 | 0.0 | |||||||
Bayside (NSW) | 62 | 0.0 | |||||||
Clarence Valley | 59 | 0.0 | |||||||
Darebin | 58 | 0.0 | |||||||
Onkaparinga | 56 | 0.0 | |||||||
Hornsby | 55 | 0.0 | |||||||
Liverpool | 54 | 0.0 | |||||||
Whitehorse | 54 | 0.0 | |||||||
Kingston (Vic.) | 53 | 0.0 | |||||||
Ku-ring-gai | 53 | 0.0 | |||||||
Joondalup | 53 | 0.0 | |||||||
Ryde | 52 | 0.0 | |||||||
Hume | 51 | 0.0 | |||||||
Port Stephens | 48 | 0.0 | |||||||
North Sydney | 47 | 0.0 | |||||||
Yarra Ranges | 47 | 0.0 | |||||||
Manningham | 47 | 0.0 | |||||||
Melton | 46 | 0.0 | |||||||
Knox | 45 | 0.0 | |||||||
Bayside (Vic.) | 45 | 0.0 | |||||||
Waverley | 45 | 0.0 | |||||||
Banyule | 43 | 0.0 | |||||||
Cumberland | 43 | 0.0 | |||||||
Charles Sturt | 43 | 0.0 | |||||||
Swan | 43 | 0.0 | |||||||
Wanneroo | 43 | 0.0 | |||||||
Hobart | 43 | 0.0 | |||||||
Camden | 42 | 0.0 | |||||||
Frankston | 42 | 0.0 | |||||||
Woollahra | 42 | 0.0 | |||||||
Darwin | 41 | 0.0 | |||||||
Marion | 40 | 0.0 | |||||||
Brimbank | 40 | 0.0 | |||||||
Moonee Valley | 40 | 0.0 | |||||||
Mornington Peninsula | 39 | 0.0 | |||||||
Campbelltown (NSW) | 39 | 0.0 | |||||||
Maitland | 39 | 0.0 | |||||||
Melville | 36 | 0.0 | |||||||
Rockingham | 34 | 0.0 | |||||||
Port Adelaide Enfield | 34 | 0.0 | |||||||
Maribyrnong | 33 | 0.0 | |||||||
Goondiwindi | 33 | 0.0 | |||||||
Mount Isa | 33 | 0.0 | |||||||
Maroondah | 32 | 0.0 | |||||||
Georges River | 32 | 0.0 | |||||||
Lane Cove | 31 | 0.0 | |||||||
Mosman | 31 | 0.0 | |||||||
Willoughby | 31 | 0.0 | |||||||
Burnside | 31 | 0.0 | |||||||
Maranoa | 29 | 0.0 | |||||||
Hobsons Bay | 29 | 0.0 | |||||||
Cassowary Coast | 29 | 0.0 | |||||||
Tamworth Regional | 28 | 0.0 | |||||||
Blue Mountains | 28 | 0.0 | |||||||
Cockburn | 28 | 0.0 | |||||||
Wagga Wagga | 27 | 0.0 | |||||||
Tablelands | 27 | 0.0 | |||||||
Cardinia | 26 | 0.0 | |||||||
Canada Bay | 26 | 0.0 | |||||||
Mid-Coast | 26 | 0.0 | |||||||
Gosnells | 26 | 0.0 | |||||||
Mitcham | 26 | 0.0 | |||||||
Kingborough | 26 | 0.0 | |||||||
Tea Tree Gully | 25 | 0.0 | |||||||
Kyogle | 25 | 0.0 | |||||||
Hawkesbury | 25 | 0.0 | |||||||
Port Macquarie-Hastings | 25 | 0.0 | |||||||
Greater Dandenong | 25 | 0.0 | |||||||
West Torrens | 24 | 0.0 | |||||||
Armadale | 24 | 0.0 | |||||||
Canning | 23 | 0.0 | |||||||
Armidale Regional | 23 | 0.0 | |||||||
Shoalhaven | 22 | 0.0 | |||||||
Ballarat | 22 | 0.0 | |||||||
Salisbury | 22 | 0.0 | |||||||
Launceston | 21 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 21 | 0.0 | |||||||
Cessnock | 21 | 0.0 | |||||||
Charters Towers | 21 | 0.0 | |||||||
Fairfield | 20 | 0.0 | |||||||
Shellharbour | 20 | 0.0 | |||||||
Huon Valley | 20 | 0.0 | |||||||
Mandurah | 19 | 0.0 | |||||||
Banana | 19 | 0.0 | |||||||
Macedon Ranges | 19 | 0.0 | |||||||
Nillumbik | 19 | 0.0 | |||||||
Holdfast Bay | 19 | 0.0 | |||||||
North Burnett | 18 | 0.0 | |||||||
No usual address (NSW) | 18 | 0.0 | |||||||
Adelaide | 17 | 0.0 | |||||||
Burdekin | 17 | 0.0 | |||||||
Cambridge | 17 | 0.0 | |||||||
Mount Barker | 17 | 0.0 | |||||||
Clarence | 17 | 0.0 | |||||||
Whyalla | 16 | 0.0 | |||||||
Perth | 16 | 0.0 | |||||||
Campbelltown (SA) | 16 | 0.0 | |||||||
Wingecarribee | 16 | 0.0 | |||||||
Richmond Valley | 16 | 0.0 | |||||||
Strathfield | 15 | 0.0 | |||||||
Dubbo Regional | 15 | 0.0 | |||||||
Adelaide Hills | 15 | 0.0 | |||||||
Mareeba | 15 | 0.0 | |||||||
Wodonga | 15 | 0.0 | |||||||
South Perth | 15 | 0.0 | |||||||
Fremantle | 15 | 0.0 | |||||||
Norwood Payneham and St Peters | 14 | 0.0 | |||||||
Glenorchy | 14 | 0.0 | |||||||
Central Coast (Tas.) | 14 | 0.0 | |||||||
Surf Coast | 14 | 0.0 | |||||||
Wollondilly | 14 | 0.0 | |||||||
Baw Baw | 13 | 0.0 | |||||||
Orange | 13 | 0.0 | |||||||
West Tamar | 13 | 0.0 | |||||||
Belmont | 13 | 0.0 | |||||||
Kalamunda | 13 | 0.0 | |||||||
Victoria Park | 13 | 0.0 | |||||||
Bayswater | 12 | 0.0 | |||||||
Playford | 12 | 0.0 | |||||||
Albury | 12 | 0.0 | |||||||
Longreach | 12 | 0.0 | |||||||
Douglas | 11 | 0.0 | |||||||
Moorabool | 11 | 0.0 | |||||||
Mitchell | 11 | 0.0 | |||||||
Muswellbrook | 11 | 0.0 | |||||||
Snowy Monaro Regional | 11 | 0.0 | |||||||
Prospect | 11 | 0.0 | |||||||
Unley | 10 | 0.0 | |||||||
Vincent | 10 | 0.0 | |||||||
Palmerston | 10 | 0.0 | |||||||
Tenterfield | 10 | 0.0 | |||||||
Greater Bendigo | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |