City of Brisbane
Residents place of work by industry - All industries
Journey to Work (residents) data shows where the City of Brisbane's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brisbane - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 551,634 | 83.3 | |||||||
Live in the area, but work outside | 87,244 | 13.2 | |||||||
No fixed place of work | 23,397 | 3.5 | |||||||
Total employed residents in the area | 662,246 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |

Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brisbane - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Brisbane | 551,634 | 83.3 | |||||||
No usual address (Qld) | 23,196 | 3.5 | |||||||
Logan | 20,986 | 3.2 | |||||||
Moreton Bay | 18,473 | 2.8 | |||||||
Ipswich | 14,574 | 2.2 | |||||||
Gold Coast | 7,608 | 1.1 | |||||||
Redland | 7,525 | 1.1 | |||||||
Sydney | 1,918 | 0.3 | |||||||
Sunshine Coast | 1,557 | 0.2 | |||||||
Melbourne | 1,093 | 0.2 | |||||||
Isaac | 844 | 0.1 | |||||||
Toowoomba | 789 | 0.1 | |||||||
Unincorporated ACT | 550 | 0.1 | |||||||
Lockyer Valley | 506 | 0.1 | |||||||
Scenic Rim | 476 | 0.1 | |||||||
Townsville | 446 | 0.1 | |||||||
North Sydney | 374 | 0.1 | |||||||
Ryde | 342 | 0.1 | |||||||
Western Downs | 308 | 0.0 | |||||||
Somerset | 261 | 0.0 | |||||||
Central Highlands (Qld) | 253 | 0.0 | |||||||
Port Phillip | 251 | 0.0 | |||||||
Bayside (NSW) | 219 | 0.0 | |||||||
Willoughby | 207 | 0.0 | |||||||
Yarra | 201 | 0.0 | |||||||
Monash | 199 | 0.0 | |||||||
Mackay | 189 | 0.0 | |||||||
Noosa | 186 | 0.0 | |||||||
Gladstone | 178 | 0.0 | |||||||
Cairns | 171 | 0.0 | |||||||
Perth | 151 | 0.0 | |||||||
Maranoa | 149 | 0.0 | |||||||
Mount Isa | 146 | 0.0 | |||||||
Tweed | 144 | 0.0 | |||||||
Rockhampton | 143 | 0.0 | |||||||
Bundaberg | 133 | 0.0 | |||||||
Darwin | 129 | 0.0 | |||||||
Fraser Coast | 127 | 0.0 | |||||||
Gympie | 127 | 0.0 | |||||||
Parramatta | 127 | 0.0 | |||||||
Adelaide | 110 | 0.0 | |||||||
Cloncurry | 109 | 0.0 | |||||||
Boroondara | 108 | 0.0 | |||||||
Lane Cove | 108 | 0.0 | |||||||
Northern Beaches | 104 | 0.0 | |||||||
Whitsunday | 104 | 0.0 | |||||||
South Burnett | 100 | 0.0 | |||||||
Banana | 97 | 0.0 | |||||||
Liverpool | 97 | 0.0 | |||||||
Southern Downs | 94 | 0.0 | |||||||
Stonnington | 75 | 0.0 | |||||||
Knox | 72 | 0.0 | |||||||
Inner West | 71 | 0.0 | |||||||
Wagga Wagga | 70 | 0.0 | |||||||
Blacktown | 68 | 0.0 | |||||||
Newcastle | 65 | 0.0 | |||||||
The Hills Shire | 65 | 0.0 | |||||||
Unincorporated SA | 65 | 0.0 | |||||||
Snowy Monaro Regional | 64 | 0.0 | |||||||
Kingston (Vic.) | 63 | 0.0 | |||||||
McKinlay | 61 | 0.0 | |||||||
West Torrens | 61 | 0.0 | |||||||
Randwick | 59 | 0.0 | |||||||
Canterbury-Bankstown | 58 | 0.0 | |||||||
Canada Bay | 55 | 0.0 | |||||||
Whitehorse | 55 | 0.0 | |||||||
Byron | 54 | 0.0 | |||||||
Lismore | 52 | 0.0 | |||||||
East Pilbara | 52 | 0.0 | |||||||
Armidale Regional | 51 | 0.0 | |||||||
Greater Dandenong | 50 | 0.0 | |||||||
Hobart | 50 | 0.0 | |||||||
Central Coast (NSW) | 49 | 0.0 | |||||||
Ku-ring-gai | 48 | 0.0 | |||||||
No usual address (NSW) | 47 | 0.0 | |||||||
Port Hedland | 45 | 0.0 | |||||||
Ashburton | 43 | 0.0 | |||||||
Sutherland Shire | 43 | 0.0 | |||||||
No usual address (WA) | 41 | 0.0 | |||||||
North Burnett | 39 | 0.0 | |||||||
Charters Towers | 38 | 0.0 | |||||||
Hume | 38 | 0.0 | |||||||
Central Desert | 38 | 0.0 | |||||||
Greater Geelong | 37 | 0.0 | |||||||
Ballina | 36 | 0.0 | |||||||
Wollongong | 35 | 0.0 | |||||||
Brimbank | 34 | 0.0 | |||||||
Cumberland | 34 | 0.0 | |||||||
Waverley | 33 | 0.0 | |||||||
Unincorporated Vic | 33 | 0.0 | |||||||
No usual address (Vic.) | 32 | 0.0 | |||||||
Wyndham | 31 | 0.0 | |||||||
Mornington Peninsula | 30 | 0.0 | |||||||
Whittlesea | 30 | 0.0 | |||||||
East Arnhem | 30 | 0.0 | |||||||
Roxby Downs | 30 | 0.0 | |||||||
Cassowary Coast | 28 | 0.0 | |||||||
Clarence Valley | 28 | 0.0 | |||||||
Moree Plains | 27 | 0.0 | |||||||
Maroondah | 27 | 0.0 | |||||||
Karratha | 27 | 0.0 | |||||||
Moonee Valley | 26 | 0.0 | |||||||
Livingstone | 25 | 0.0 | |||||||
Penrith | 25 | 0.0 | |||||||
Unincorporated NT | 25 | 0.0 | |||||||
Stirling | 24 | 0.0 | |||||||
Burdekin | 24 | 0.0 | |||||||
Longreach | 23 | 0.0 | |||||||
Bayside (Vic.) | 23 | 0.0 | |||||||
Coffs Harbour | 23 | 0.0 | |||||||
Fairfield | 22 | 0.0 | |||||||
Lake Macquarie | 22 | 0.0 | |||||||
Alice Springs | 22 | 0.0 | |||||||
Belmont | 22 | 0.0 | |||||||
Salisbury | 21 | 0.0 | |||||||
No usual address (NT) | 21 | 0.0 | |||||||
Darebin | 21 | 0.0 | |||||||
Orange | 21 | 0.0 | |||||||
Goondiwindi | 21 | 0.0 | |||||||
Hornsby | 20 | 0.0 | |||||||
Dubbo Regional | 19 | 0.0 | |||||||
Strathfield | 19 | 0.0 | |||||||
Frankston | 19 | 0.0 | |||||||
Mitchell | 19 | 0.0 | |||||||
Murweh | 19 | 0.0 | |||||||
Maribyrnong | 18 | 0.0 | |||||||
Glen Eira | 18 | 0.0 | |||||||
Banyule | 18 | 0.0 | |||||||
Subiaco | 18 | 0.0 | |||||||
Cockburn | 17 | 0.0 | |||||||
Woollahra | 17 | 0.0 | |||||||
Casey | 17 | 0.0 | |||||||
Port Stephens | 17 | 0.0 | |||||||
Campbelltown (NSW) | 17 | 0.0 | |||||||
Cobar | 16 | 0.0 | |||||||
Georges River | 16 | 0.0 | |||||||
Singleton | 16 | 0.0 | |||||||
Mildura | 16 | 0.0 | |||||||
Wellington | 16 | 0.0 | |||||||
Barcaldine | 16 | 0.0 | |||||||
Weipa | 16 | 0.0 | |||||||
Tablelands | 16 | 0.0 | |||||||
Unley | 16 | 0.0 | |||||||
Unincorp. Other Territories | 16 | 0.0 | |||||||
Canning | 15 | 0.0 | |||||||
Barkly | 15 | 0.0 | |||||||
No usual address (Tas.) | 15 | 0.0 | |||||||
Litchfield | 15 | 0.0 | |||||||
Cook | 15 | 0.0 | |||||||
Balonne | 15 | 0.0 | |||||||
Tenterfield | 15 | 0.0 | |||||||
Narrabri | 15 | 0.0 | |||||||
Inverell | 14 | 0.0 | |||||||
Blayney | 14 | 0.0 | |||||||
Shoalhaven | 14 | 0.0 | |||||||
Katherine | 14 | 0.0 | |||||||
Roper Gulf | 14 | 0.0 | |||||||
Port Adelaide Enfield | 13 | 0.0 | |||||||
Hobsons Bay | 13 | 0.0 | |||||||
Merri-bek | 13 | 0.0 | |||||||
Pormpuraaw | 13 | 0.0 | |||||||
Wodonga | 12 | 0.0 | |||||||
Douglas | 12 | 0.0 | |||||||
Blackall Tambo | 12 | 0.0 | |||||||
Manningham | 12 | 0.0 | |||||||
Tamworth Regional | 12 | 0.0 | |||||||
Eurobodalla | 12 | 0.0 | |||||||
Mosman | 12 | 0.0 | |||||||
Muswellbrook | 12 | 0.0 | |||||||
Norwood Payneham and St Peters | 12 | 0.0 | |||||||
Joondalup | 12 | 0.0 | |||||||
MacDonnell | 12 | 0.0 | |||||||
Victoria Park | 12 | 0.0 | |||||||
West Arnhem | 12 | 0.0 | |||||||
Migratory - Offshore - Shipping (WA) | 11 | 0.0 | |||||||
Burnside | 11 | 0.0 | |||||||
Burwood | 11 | 0.0 | |||||||
Benalla | 11 | 0.0 | |||||||
Carpentaria | 11 | 0.0 | |||||||
Richmond | 11 | 0.0 | |||||||
Migratory - Offshore - Shipping (Qld) | 10 | 0.0 | |||||||
Mareeba | 10 | 0.0 | |||||||
Mornington | 10 | 0.0 | |||||||
Broken Hill | 10 | 0.0 | |||||||
Whyalla | 10 | 0.0 | |||||||
Kalgoorlie-Boulder | 10 | 0.0 | |||||||
Broome | 10 | 0.0 | |||||||
No usual address (SA) | 10 | 0.0 | |||||||
Kingborough | 10 | 0.0 | |||||||
Launceston | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |