Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Brisbane boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Brisbane | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 298.1 | 0.3 | 7.1 | 112.5 | 0.1 | 4.3 | +185.6 | ||
Mining | 4,236.2 | 4.1 | 35.4 | 4,090.2 | 4.2 | 45.9 | +146.0 | ||
Manufacturing | 19,755.3 | 19.0 | 15.5 | 18,581.2 | 19.1 | 13.4 | +1,174.1 | ||
Electricity, Gas, Water and Waste Services | 5,462.0 | 5.3 | 3.6 | 4,607.3 | 4.7 | 2.6 | +854.7 | ||
Construction | 174.3 | 0.2 | 0.2 | 265.2 | 0.3 | 0.2 | -90.9 | ||
Wholesale Trade | 5,617.8 | 5.4 | 3.1 | 5,197.2 | 5.4 | 2.6 | +420.6 | ||
Retail Trade | 2,661.1 | 2.6 | 2.2 | 1,711.5 | 1.8 | 1.7 | +949.6 | ||
Accommodation and Food Services | 1,153.3 | 1.1 | 2.3 | 1,615.6 | 1.7 | 2.3 | -462.3 | ||
Transport, Postal and Warehousing | 16,111.4 | 15.5 | 8.0 | 21,377.9 | 22.0 | 9.3 | -5,266.5 | ||
Information Media and Telecommunications | 1,597.2 | 1.5 | 0.8 | 974.5 | 1.0 | 0.4 | +622.7 | ||
Financial and Insurance Services | 7,317.6 | 7.1 | 2.7 | 6,520.6 | 6.7 | 2.2 | +797.0 | ||
Rental, Hiring and Real Estate Services | 676.5 | 0.7 | 0.6 | 844.8 | 0.9 | 0.6 | -168.3 | ||
Professional, Scientific and Technical Services | 10,248.7 | 9.9 | 3.5 | 7,700.2 | 7.9 | 2.5 | +2,548.5 | ||
Administrative and Support Services | 1,071.4 | 1.0 | 1.0 | 1,082.3 | 1.1 | 0.9 | -10.9 | ||
Public Administration and Safety | 11,267.4 | 10.9 | 5.3 | 7,748.5 | 8.0 | 3.4 | +3,518.9 | ||
Education and Training | 6,424.9 | 6.2 | 3.2 | 6,730.0 | 6.9 | 3.3 | -305.1 | ||
Health Care and Social Assistance | 8,379.8 | 8.1 | 3.9 | 6,492.3 | 6.7 | 2.7 | +1,887.5 | ||
Arts and Recreation Services | 937.3 | 0.9 | 0.7 | 779.6 | 0.8 | 0.6 | +157.6 | ||
Other Services | 340.7 | 0.3 | 0.9 | 635.1 | 0.7 | 0.8 | -294.4 | ||
Total industries | 103,731.2 | 100.0 | 100.0 | 97,066.7 | 100.0 | 100.0 | +6,664.5 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the City of Brisbane in 2023/24 shows the three largest industries were:
- Manufacturing (19,755 million or 19.0%)
- Transport, Postal and Warehousing (16,111 million or 15.5%)
- Public Administration and Safety (11,267 million or 10.9%)
In combination these three industries accounted for 47,134 million in total or 45.4% of the total exports by industry in the the City of Brisbane.
In comparison, the same 3 industries in Queensland accounted for 15.5% in Manufacturing; 8.0% in Transport, Postal and Warehousing and 5.3% in Public Administration and Safety.
The major differences between the total exports by industries of the City of Brisbane and Queensland were:
- A smaller percentage of total exports by Mining (4.1% compared to 35.4%)
- A larger percentage of total exports by Transport, Postal and Warehousing (15.5% compared to 8.0%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (0.3% compared to 7.1%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (9.9% compared to 3.5%)
Emerging groups
The total total exports by industry in the City of Brisbane $increased by 6,665 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the City of Brisbane were for:
- Public Administration and Safety (+$3,519 million)
- Professional, Scientific and Technical Services (+$2,548 million)
- Health Care and Social Assistance (+$1,888 million)
- Manufacturing (+$1,174 million)