Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Brisbane | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Brisbane as a % of Queensland |
2024 | 167,990 | +1.63 | 229 | +520,133.15 | +2.95 | +213.44 | 32.30 |
2023 | 165,289 | +3.58 | 226 | +505,229.26 | +2.76 | +207.33 | 32.72 |
2022 | 159,582 | +5.66 | 218 | +491,659.31 | +5.54 | +201.76 | 32.46 |
2021 | 151,036 | +3.45 | 206 | +465,864.26 | +2.75 | +191.17 | 32.42 |
2020 | 146,005 | -0.48 | 199 | +453,402.01 | -0.95 | +186.06 | 32.20 |
2019 | 146,713 | +1.37 | 200 | +457,746.47 | +0.99 | +187.84 | 32.05 |
2018 | 144,732 | +4.16 | 198 | +453,266.65 | +3.99 | +186.00 | 31.93 |
2017 | 138,956 | +3.79 | 190 | +435,871.88 | +2.77 | +178.87 | 31.88 |
2016 | 133,876 | +0.48 | 183 | +424,112.07 | +2.45 | +174.04 | 31.57 |
2015 | 133,236 | -0.91 | 182 | +413,968.13 | +0.87 | +169.88 | 32.19 |
2014 | 134,455 | +0.99 | 184 | +410,388.94 | +1.92 | +168.41 | 32.76 |
2013 | 133,133 | +1.07 | 182 | +402,666.70 | +2.78 | +165.24 | 33.06 |
2012 | 131,728 | +5.69 | 180 | +391,793.53 | +5.73 | +160.78 | 33.62 |
2011 | 124,636 | +2.84 | 170 | +370,559.73 | +0.83 | +152.06 | 33.63 |
2010 | 121,194 | +2.48 | 166 | +367,496.01 | +2.02 | +150.81 | 32.98 |
2009 | 118,258 | +2.23 | 162 | +360,233.17 | +1.34 | +147.83 | 32.83 |
2008 | 115,673 | +4.26 | 158 | +355,470.81 | +4.70 | +145.87 | 32.54 |
2007 | 110,949 | +8.03 | 152 | +339,528.02 | +6.59 | +139.33 | 32.68 |
2006 | 102,704 | +7.52 | 140 | +318,540.97 | +5.02 | +130.72 | 32.24 |
2005 | 95,519 | +5.01 | 130 | +303,309.81 | +5.27 | +124.47 | 31.49 |
2004 | 90,964 | +7.58 | 124 | +288,118.69 | +6.50 | +118.23 | 31.57 |
2003 | 84,556 | +6.67 | 116 | +270,523.13 | +4.50 | +111.01 | 31.26 |
2002 | 79,268 | +8.29 | 108 | +258,868.45 | +6.23 | +106.23 | 30.62 |
2001 | 73,201 | -- | 100 | +243,687.67 | -- | +100.00 | 30.04 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |