Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region - Constant prices | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | NSW | $m | % | NSW | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 691.4 | 3.0 | 1.4 | 786.2 | 3.9 | 1.3 | -94.8 | ||
Mining | 59.1 | 0.3 | 1.0 | 52.1 | 0.3 | 0.6 | +7.0 | ||
Manufacturing | 1,535.7 | 6.7 | 6.6 | 1,365.4 | 6.7 | 7.3 | +170.3 | ||
Electricity, Gas, Water and Waste Services | 912.5 | 4.0 | 3.4 | 677.1 | 3.3 | 2.9 | +235.4 | ||
Construction | 5,164.2 | 22.7 | 22.9 | 5,412.3 | 26.6 | 25.1 | -248.1 | ||
Wholesale Trade | 627.2 | 2.8 | 3.3 | 562.2 | 2.8 | 3.8 | +65.1 | ||
Retail Trade | 1,342.1 | 5.9 | 4.6 | 1,275.8 | 6.3 | 5.0 | +66.3 | ||
Accommodation and Food Services | 908.8 | 4.0 | 3.4 | 837.1 | 4.1 | 3.3 | +71.7 | ||
Transport, Postal and Warehousing | 849.9 | 3.7 | 5.5 | 689.5 | 3.4 | 5.3 | +160.4 | ||
Information Media and Telecommunications | 564.4 | 2.5 | 3.7 | 279.2 | 1.4 | 3.0 | +285.2 | ||
Financial and Insurance Services | 727.6 | 3.2 | 5.7 | 650.0 | 3.2 | 5.7 | +77.6 | ||
Rental, Hiring and Real Estate Services | 1,293.5 | 5.7 | 6.4 | 1,410.8 | 6.9 | 7.1 | -117.3 | ||
Professional, Scientific and Technical Services | 1,618.1 | 7.1 | 9.9 | 1,273.4 | 6.3 | 9.4 | +344.7 | ||
Administrative and Support Services | 902.1 | 4.0 | 4.4 | 713.6 | 3.5 | 4.3 | +188.5 | ||
Public Administration and Safety | 1,212.5 | 5.3 | 4.4 | 1,031.7 | 5.1 | 3.9 | +180.8 | ||
Education and Training | 1,049.5 | 4.6 | 3.5 | 818.7 | 4.0 | 3.3 | +230.8 | ||
Health Care and Social Assistance | 2,582.8 | 11.4 | 7.1 | 1,904.5 | 9.4 | 6.2 | +678.3 | ||
Arts and Recreation Services | 224.0 | 1.0 | 1.1 | 259.8 | 1.3 | 1.0 | -35.8 | ||
Other Services | 490.5 | 2.2 | 1.8 | 339.2 | 1.7 | 1.6 | +151.3 | ||
Total industries | 22,755.9 | 100.0 | 100.0 | 20,338.6 | 100.0 | 100.0 | +2,417.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |


Dominant groups
An analysis of the local sales by industry sectors in the Northern Rivers Region in 2023/24 shows the three largest industries were:
- Construction ($5,164million or 22.7%)
- Health Care and Social Assistance ($2,583million or 11.4%)
- Professional, Scientific and Technical Services ($1,618million or 7.1%)
In combination these three industries accounted for $9,365 million in total or 41.2% of the total local sales by total industry in the the Northern Rivers Region.
In comparison, the same 3 industries in NSW accounted for 22.9% in Construction; 7.1% in Health Care and Social Assistance and 9.9% in Professional, Scientific and Technical Services.
The major differences between local sales by industries of the Northern Rivers Region and NSW were:
- A larger percentage of local sales by Health Care and Social Assistance (11.4% compared to 7.1%)
- A smaller percentage of local sales by Professional, Scientific and Technical Services (7.1% compared to 9.9%)
- A smaller percentage of local sales by Financial and Insurance Services (3.2% compared to 5.7%)
- A smaller percentage of local sales by Transport, Postal and Warehousing (3.7% compared to 5.5%)
Emerging groups
The total local sales by industry in the Northern Rivers Region $increased by 2,417 million between 2018/19 and 2023/24.
The largest changes in the local sales by industries between 2018/19 and 2023/24 in the Northern Rivers Region were for:
- Health Care and Social Assistance (+$678 million)
- Professional, Scientific and Technical Services (+$345 million)
- Information Media and Telecommunications (+$285 million)
- Construction (-$248 million)