This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Northern Rivers Region | NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Northern Rivers Region as a % of NSW | ||
2024 | 150,545 | -0.53 | 4,402,306 | +2.23 | 3.42 | ||
2023 | 151,349 | +5.29 | 4,306,323 | +5.98 | 3.51 | ||
2022 | 143,748 | +3.00 | 4,063,308 | +0.98 | 3.54 | ||
2021 | 139,560 | +1.80 | 4,023,756 | +0.11 | 3.47 | ||
2020 | 137,093 | -0.41 | 4,019,530 | -0.30 | 3.41 | ||
2019 | 137,663 | +3.90 | 4,031,639 | +2.96 | 3.41 | ||
2018 | 132,490 | +3.53 | 3,915,846 | +2.83 | 3.38 | ||
2017 | 127,968 | +1.49 | 3,808,243 | +0.83 | 3.36 | ||
2016 | 126,088 | +5.02 | 3,777,017 | +3.69 | 3.34 | ||
2015 | 120,057 | -0.61 | 3,642,689 | +1.26 | 3.30 | ||
2014 | 120,795 | -0.59 | 3,597,373 | +0.48 | 3.36 | ||
2013 | 121,516 | -0.30 | 3,580,287 | +1.71 | 3.39 | ||
2012 | 121,887 | -0.11 | 3,520,084 | +0.61 | 3.46 | ||
2011 | 122,024 | +3.42 | 3,498,597 | +2.46 | 3.49 | ||
2010 | 117,990 | -0.65 | 3,414,736 | +0.67 | 3.46 | ||
2009 | 118,761 | -1.31 | 3,392,055 | +0.60 | 3.50 | ||
2008 | 120,340 | +2.21 | 3,371,755 | +2.88 | 3.57 | ||
2007 | 117,741 | +3.82 | 3,277,399 | +1.93 | 3.59 | ||
2006 | 113,413 | +2.89 | 3,215,353 | +1.84 | 3.53 | ||
2005 | 110,222 | +2.71 | 3,157,407 | +1.15 | 3.49 | ||
2004 | 107,317 | +4.73 | 3,121,568 | +0.83 | 3.44 | ||
2003 | 102,470 | +2.98 | 3,096,018 | +1.87 | 3.31 | ||
2002 | 99,504 | +2.20 | 3,039,260 | +0.88 | 3.27 | ||
2001 | 97,363 | -- | 3,012,619 | -- | 3.23 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |