Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Northern Rivers Region | NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Northern Rivers Region as a % of NSW |
2024 | 19,090 | -0.10 | 161 | +787,390.66 | +1.06 | +159.58 | 2.42 |
2023 | 19,109 | +4.50 | 161 | +779,135.65 | +4.16 | +157.90 | 2.45 |
2022 | 18,286 | +8.28 | 154 | +748,014.71 | +2.48 | +151.60 | 2.44 |
2021 | 16,887 | +3.90 | 142 | +729,888.29 | +2.21 | +147.92 | 2.31 |
2020 | 16,254 | -1.75 | 137 | +714,117.66 | -0.67 | +144.73 | 2.28 |
2019 | 16,543 | +4.11 | 139 | +718,915.28 | +2.64 | +145.70 | 2.30 |
2018 | 15,890 | +4.10 | 134 | +700,417.38 | +2.03 | +141.95 | 2.27 |
2017 | 15,265 | +3.38 | 129 | +686,451.72 | +2.87 | +139.12 | 2.22 |
2016 | 14,766 | +4.39 | 124 | +667,268.30 | +3.77 | +135.23 | 2.21 |
2015 | 14,145 | +0.69 | 119 | +643,044.49 | +2.77 | +130.32 | 2.20 |
2014 | 14,048 | +0.06 | 118 | +625,712.21 | +2.26 | +126.81 | 2.25 |
2013 | 14,040 | -0.96 | 118 | +611,888.93 | +2.13 | +124.01 | 2.29 |
2012 | 14,177 | -0.08 | 119 | +599,140.94 | +2.32 | +121.42 | 2.37 |
2011 | 14,188 | +0.25 | 120 | +585,532.46 | +2.00 | +118.67 | 2.42 |
2010 | 14,152 | -1.49 | 119 | +574,067.35 | +1.52 | +116.34 | 2.47 |
2009 | 14,366 | -0.32 | 121 | +565,474.57 | +1.45 | +114.60 | 2.54 |
2008 | 14,412 | -0.84 | 121 | +557,415.01 | +2.03 | +112.97 | 2.59 |
2007 | 14,533 | +0.85 | 122 | +546,324.02 | +1.56 | +110.72 | 2.66 |
2006 | 14,411 | +2.47 | 121 | +537,913.51 | +1.10 | +109.02 | 2.68 |
2005 | 14,064 | +3.55 | 119 | +532,054.13 | +1.28 | +107.83 | 2.64 |
2004 | 13,582 | +6.16 | 114 | +525,307.51 | +2.61 | +106.46 | 2.59 |
2003 | 12,794 | +4.25 | 108 | +511,969.21 | +1.98 | +103.76 | 2.50 |
2002 | 12,273 | +3.43 | 103 | +502,009.44 | +1.74 | +101.74 | 2.44 |
2001 | 11,866 | -- | 100 | +493,425.10 | -- | +100.00 | 2.40 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |