Occupation is a key component for evaluating the socio-economic status of the local workers and the skills required to work in each industry sector.
The occupations of the local workers in Gawler will be influenced by factors including:
- The economic base and employment opportunities available in Gawler;
- The age of the workforce;
- The skill and qualification level required to enter an industry; and
- The working and social aspirations of the population.
For a complete local workers analysis for Gawler, view Occupations in conjunction with other indicators, such as Educational qualifications and Income.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Select industry:
Current benchmark:
Sex:
| Local workers occupations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gawler - All industries | 2021 | 2016 | Change | ||||||
| Occupations (Click rows to view sub-categories) | Number | % | South Australia | Number | % | South Australia | 2016 - 2021 | ||
| Managers | -- | 0 | 13.0 | 628 | 9.7 | 12.6 | -- | ||
| Professionals | -- | 0 | 21.4 | 1,206 | 18.6 | 20.2 | -- | ||
| Technicians and Trades Workers | -- | 0 | 13.2 | 738 | 11.4 | 13.4 | -- | ||
| Community and Personal Service Workers | -- | 0 | 13.1 | 1,049 | 16.2 | 12.0 | -- | ||
| Clerical and Administrative Workers | -- | 0 | 12.5 | 783 | 12.1 | 13.4 | -- | ||
| Sales Workers | -- | 0 | 8.5 | 1,047 | 16.1 | 9.6 | -- | ||
| Machinery Operators And Drivers | -- | 0 | 6.0 | 224 | 3.4 | 6.1 | -- | ||
| Labourers | -- | 0 | 10.5 | 751 | 11.6 | 11.1 | -- | ||
| Inadequately described or not stated | -- | 0 | 1.8 | 68 | 1.0 | 1.5 | -- | ||
| Total Persons | -- | 100.0 | 100.0 | 6,494 | 100.0 | 100.0 | 0 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information | |||||||||


Dominant groups
An analysis of the jobs held by the All industries workforce in Gawler in 2021shows the three most popular occupations were:
In combination these three occupations accounted for 0 people in total or 0% of the All industries local workers.
The major differences between the jobs held by the workforce in Gawler and South Australia were:
Emerging groups
The largest changes in the jobs held by the workforce in Gawler between2016 and 2021 were those employed as:
