Qualification levels help to evaluate the economic opportunities and socio-economic status of local workers in a particular industry.
The level of qualifications in a workforce relate to a number of factors including:
- The age of the workforce;
- The skill and qualification level required to enter an industry;
- The professional or working ambitions of people (to seek education as youth or retraining as adults);
- The opportunities afforded to people to continue studying beyond compulsory schooling.
Educational Qualification statistics should be looked at in conjunction with Field of qualification and Occupations data for a full education analysis for Gawler.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Sex:
| Local workers qualifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gawler - All industries | 2021 | 2016 | Change | ||||||
| Qualification level | Number | % | South Australia | Number | % | South Australia | 2016 - 2021 | ||
| Bachelor or Higher degree | -- | 0 | 30.6 | 1,251 | 19.3 | 25.9 | -- | ||
| Advanced Diploma or Diploma | -- | 0 | 10.3 | 732 | 11.3 | 10.6 | -- | ||
| Certificate I and II Level | -- | 0 | 1.5 | 144 | 2.2 | 1.5 | -- | ||
| Certificate III & IV Level | -- | 0 | 21.6 | 1,407 | 21.7 | 21.4 | -- | ||
| Certificate Level, nfd | -- | 0 | 1.7 | 150 | 2.3 | 2.2 | -- | ||
| No qualification | -- | 0 | 32.2 | 2,627 | 40.5 | 35.8 | -- | ||
| Inadequately described or not stated | -- | 0 | 2.1 | 174 | 2.7 | 2.7 | -- | ||
| Total Persons | -- | 100.0 | 100.0 | 6,485 | 100.0 | 100.0 | 0 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information | |||||||||


Dominant groups
Analysis of the qualifications of the in Gawler in 2021 compared to South Australia shows that there was a lower proportion holding formal qualifications (Bachelor or higher degree; Advanced Diploma or Diploma; or Vocational qualifications), and a lower proportion with no formal qualifications.
Overall, 0% of the workers who held educational qualifications, and 0% had no qualifications, compared with 65.8% and 32.2% respectively for South Australia.
The major differences between the qualifications held by the workforce of Gawler and South Australia were:
Emerging groups
The largest changes in the qualifications held by the workforce in Gawler between 2016 and 2021 were:
