This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


| Employed residents | |||||||
|---|---|---|---|---|---|---|---|
| RDA BGLAP Region | South Australia | ||||||
| Year (ending June 30) | Number | % change | Number | % change | RDA BGLAP Region as a % of South Australia | ||
| 2024 | 13,110 | +1.71 | 943,052 | +1.69 | 1.39 | ||
| 2023 | 12,890 | +5.53 | 927,381 | +3.43 | 1.39 | ||
| 2022 | 12,214 | +6.08 | 896,649 | +4.24 | 1.36 | ||
| 2021 | 11,514 | +1.31 | 860,142 | +1.20 | 1.34 | ||
| 2020 | 11,366 | -0.86 | 849,948 | -0.03 | 1.34 | ||
| 2019 | 11,464 | +2.80 | 850,169 | +1.61 | 1.35 | ||
| 2018 | 11,152 | +3.60 | 836,720 | +2.49 | 1.33 | ||
| 2017 | 10,765 | +2.57 | 816,417 | +1.18 | 1.32 | ||
| 2016 | 10,495 | +2.62 | 806,932 | +0.65 | 1.30 | ||
| 2015 | 10,226 | +1.50 | 801,729 | +0.32 | 1.28 | ||
| 2014 | 10,075 | -1.04 | 799,152 | -1.32 | 1.26 | ||
| 2013 | 10,181 | -0.06 | 809,815 | +0.10 | 1.26 | ||
| 2012 | 10,188 | +0.88 | 809,011 | +0.50 | 1.26 | ||
| 2011 | 10,099 | +1.69 | 805,009 | +1.50 | 1.25 | ||
| 2010 | 9,931 | +2.02 | 793,086 | +0.63 | 1.25 | ||
| 2009 | 9,734 | +4.73 | 788,121 | +1.92 | 1.24 | ||
| 2008 | 9,295 | +4.05 | 773,238 | +2.15 | 1.20 | ||
| 2007 | 8,933 | +2.30 | 756,933 | +1.86 | 1.18 | ||
| 2006 | 8,732 | +2.47 | 743,123 | +2.38 | 1.18 | ||
| 2005 | 8,521 | +1.62 | 725,858 | +1.55 | 1.17 | ||
| 2004 | 8,386 | +3.34 | 714,805 | +1.91 | 1.17 | ||
| 2003 | 8,114 | +3.92 | 701,407 | +2.84 | 1.16 | ||
| 2002 | 7,808 | +2.24 | 682,070 | +1.19 | 1.14 | ||
| 2001 | 7,637 | -- | 674,072 | -- | 1.13 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information | |||||||
