Current benchmark:



| Gross Regional Product (GRP) | |||||||
|---|---|---|---|---|---|---|---|
| Gawler | South Australia | ||||||
| Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Gawler as a % of South Australia |
| 2024 | 1,068 | +0.64 | 185 | +141,521.20 | +0.73 | +163.38 | 0.75 |
| 2023 | 1,061 | +0.34 | 184 | +140,499.10 | +3.61 | +162.20 | 0.76 |
| 2022 | 1,057 | +5.86 | 183 | +135,607.02 | +5.41 | +156.55 | 0.78 |
| 2021 | 999 | +7.32 | 173 | +128,652.67 | +4.75 | +148.52 | 0.78 |
| 2020 | 931 | -1.62 | 161 | +122,814.07 | -0.82 | +141.78 | 0.76 |
| 2019 | 946 | +3.83 | 164 | +123,823.88 | +1.25 | +142.95 | 0.76 |
| 2018 | 911 | +4.07 | 158 | +122,297.05 | +2.93 | +141.19 | 0.75 |
| 2017 | 876 | +1.71 | 152 | +118,821.41 | +1.33 | +137.17 | 0.74 |
| 2016 | 861 | +2.41 | 149 | +117,266.88 | +0.63 | +135.38 | 0.73 |
| 2015 | 841 | +2.83 | 146 | +116,537.91 | +1.15 | +134.54 | 0.72 |
| 2014 | 817 | +2.27 | 142 | +115,214.45 | +0.31 | +133.01 | 0.71 |
| 2013 | 799 | +2.63 | 139 | +114,856.73 | +0.67 | +132.60 | 0.70 |
| 2012 | 779 | +0.89 | 135 | +114,087.00 | +0.95 | +131.71 | 0.68 |
| 2011 | 772 | -1.71 | 134 | +113,013.27 | +2.14 | +130.47 | 0.68 |
| 2010 | 785 | -1.59 | 136 | +110,642.63 | +2.06 | +127.73 | 0.71 |
| 2009 | 798 | +4.75 | 138 | +108,413.85 | +2.74 | +125.16 | 0.74 |
| 2008 | 762 | +3.55 | 132 | +105,525.56 | +4.60 | +121.82 | 0.72 |
| 2007 | 736 | +3.73 | 128 | +100,880.71 | +1.68 | +116.46 | 0.73 |
| 2006 | 709 | +3.41 | 123 | +99,215.64 | +1.24 | +114.54 | 0.72 |
| 2005 | 686 | +1.50 | 119 | +98,004.05 | +2.05 | +113.14 | 0.70 |
| 2004 | 676 | +3.64 | 117 | +96,032.01 | +3.13 | +110.86 | 0.70 |
| 2003 | 652 | +4.51 | 113 | +93,114.28 | +2.56 | +107.50 | 0.70 |
| 2002 | 624 | +8.25 | 108 | +90,793.61 | +4.82 | +104.82 | 0.69 |
| 2001 | 576 | -- | 100 | +86,620.90 | -- | +100.00 | 0.67 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information | |||||||
