Understanding the economic role of Gawler provides a framework for understanding what policy responses and investment may be appropriate to support the growth of businesses and maintenance of a vibrant economy in the future.
The charts and table below give a broad overview of the role and function of your economy. It helps answer questions such as:
- How much of Gawler's economy is driven by meeting the local population needs?
- What proportion of jobs in the area are in goods production or selling of products?
- In which broad sectors are the key strengths of the local economy?
- What contribution do business services make in your area and is it growing?
- Is there a presence of local, state and federal government workers in in the area?
Once you have developed a broad picture of your economy, you can then drill down further with all the detail here.

| Employment composition | ||||||
|---|---|---|---|---|---|---|
| Gawler | 2024 | 2019 | 2014 | |||
| Industry | number | % | number | % | number | % |
| Agriculture, forestry and fishing | 167 | 1.9 | 85 | 1.1 | 96 | 1.4 |
| Mining | 4 | 0.1 | 1 | 0.0 | 0 | 0 |
| Goods related | 2,292 | 26.6 | 2,306 | 30.4 | 2,525 | 36.1 |
| Household services | 4,821 | 56.0 | 3,927 | 51.8 | 3,193 | 45.6 |
| Business services | 992 | 11.5 | 961 | 12.7 | 929 | 13.3 |
| Public administration and safety | 332 | 3.9 | 306 | 4.0 | 259 | 3.7 |
| Total Industries | 8,609 | 100.0 | 7,586 | 100.0 | 7,003 | 100.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information | ||||||
