Imports by industry are sales of goods and services from industries located outside South Burnett Regional Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
South Burnett Regional Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 82.4 | 3.3 | 5.0 | 58.2 | 2.5 | 3.9 | +24.1 | ||
Mining | 268.4 | 10.8 | 9.4 | 179.3 | 7.8 | 13.6 | +89.0 | ||
Manufacturing | 702.5 | 28.2 | 33.6 | 699.6 | 30.4 | 33.0 | +2.9 | ||
Electricity, Gas, Water and Waste Services | 73.6 | 3.0 | 2.5 | 57.6 | 2.5 | 2.4 | +15.9 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 94.4 | 3.8 | 3.1 | 99.6 | 4.3 | 3.3 | -5.2 | ||
Retail Trade | 15.1 | 0.6 | 1.2 | 22.7 | 1.0 | 1.3 | -7.5 | ||
Accommodation and Food Services | 50.0 | 2.0 | 3.3 | 52.5 | 2.3 | 3.0 | -2.5 | ||
Transport, Postal and Warehousing | 134.2 | 5.4 | 5.2 | 136.0 | 5.9 | 5.4 | -1.8 | ||
Information Media and Telecommunications | 93.9 | 3.8 | 4.4 | 73.1 | 3.2 | 3.5 | +20.8 | ||
Financial and Insurance Services | 263.3 | 10.6 | 7.8 | 243.4 | 10.6 | 7.3 | +19.9 | ||
Rental, Hiring and Real Estate Services | 18.1 | 0.7 | 0.6 | 15.4 | 0.7 | 0.5 | +2.6 | ||
Professional, Scientific and Technical Services | 173.7 | 7.0 | 7.3 | 180.2 | 7.8 | 7.1 | -6.5 | ||
Administrative and Support Services | 58.0 | 2.3 | 1.6 | 48.7 | 2.1 | 1.6 | +9.3 | ||
Public Administration and Safety | 168.0 | 6.7 | 5.6 | 142.7 | 6.2 | 5.3 | +25.3 | ||
Education and Training | 57.7 | 2.3 | 2.4 | 55.2 | 2.4 | 1.8 | +2.5 | ||
Health Care and Social Assistance | 165.3 | 6.6 | 4.4 | 161.6 | 7.0 | 4.2 | +3.7 | ||
Arts and Recreation Services | 39.6 | 1.6 | 1.2 | 39.1 | 1.7 | 1.2 | +0.5 | ||
Other Services | 36.2 | 1.5 | 1.4 | 33.5 | 1.5 | 1.5 | +2.7 | ||
Total industries | 2,494.1 | 100.0 | 100.0 | 2,298.4 | 100.0 | 100.0 | +195.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in South Burnett Regional Council in 2023/24 shows the three largest industries were:
- Manufacturing ($702 million or 28.2%)
- Mining ($268 million or 10.8%)
- Financial and Insurance Services ($263 million or 10.6%)
In combination these three industries accounted for $1,234 million in total or 49.5% of the total imports by industry in the South Burnett Regional Council.
In comparison, the same 3 industries in Queensland accounted for 33.6% in Manufacturing; 9.4% in Mining and 7.8% in Financial and Insurance Services.
The major differences between total imports by industries of South Burnett Regional Council and Queensland were:
- A smaller percentage of total imports by Manufacturing (28.2% compared to 33.6%)
- A larger percentage of total imports by Financial and Insurance Services (10.6% compared to 7.8%)
- A larger percentage of total imports by Health Care and Social Assistance (6.6% compared to 4.4%)
- A smaller percentage of total imports by Agriculture, Forestry and Fishing (3.3% compared to 5.0%)
Emerging groups
The total total imports by industry in South Burnett Regional Council increased by $196 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in South Burnett Regional Council were for:
- Mining (+$89 million)
- Public Administration and Safety (+$25 million)
- Agriculture, Forestry and Fishing (+$24 million)
- Information Media and Telecommunications (+$21 million)