This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
South Burnett Regional Council | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | South Burnett Regional Council as a % of Queensland | ||
2024 | 14,377 | +4.38 | 2,888,553 | +3.04 | 0.50 | ||
2023 | 13,773 | +3.78 | 2,803,407 | +3.77 | 0.49 | ||
2022 | 13,271 | +4.07 | 2,701,652 | +5.13 | 0.49 | ||
2021 | 12,751 | +2.28 | 2,569,873 | +2.44 | 0.50 | ||
2020 | 12,467 | -3.43 | 2,508,723 | +0.09 | 0.50 | ||
2019 | 12,910 | -0.73 | 2,506,440 | +1.63 | 0.52 | ||
2018 | 13,005 | +2.29 | 2,466,154 | +4.00 | 0.53 | ||
2017 | 12,714 | +0.41 | 2,371,393 | +0.49 | 0.54 | ||
2016 | 12,662 | +1.37 | 2,359,862 | +1.69 | 0.54 | ||
2015 | 12,491 | -4.14 | 2,320,620 | +0.12 | 0.54 | ||
2014 | 13,031 | -2.68 | 2,317,748 | +1.27 | 0.56 | ||
2013 | 13,390 | +0.58 | 2,288,737 | +0.22 | 0.59 | ||
2012 | 13,313 | +0.06 | 2,283,643 | +1.28 | 0.58 | ||
2011 | 13,305 | +0.32 | 2,254,741 | +1.79 | 0.59 | ||
2010 | 13,262 | -0.35 | 2,215,142 | +0.42 | 0.60 | ||
2009 | 13,309 | +2.90 | 2,205,909 | +2.98 | 0.60 | ||
2008 | 12,934 | +1.84 | 2,141,973 | +2.98 | 0.60 | ||
2007 | 12,700 | +2.17 | 2,080,033 | +4.83 | 0.61 | ||
2006 | 12,431 | +3.76 | 1,984,149 | +3.89 | 0.63 | ||
2005 | 11,980 | +4.31 | 1,909,845 | +5.27 | 0.63 | ||
2004 | 11,485 | +0.90 | 1,814,193 | +3.29 | 0.63 | ||
2003 | 11,383 | +4.30 | 1,756,492 | +3.99 | 0.65 | ||
2002 | 10,914 | +0.58 | 1,689,050 | +2.25 | 0.65 | ||
2001 | 10,850 | -- | 1,651,863 | -- | 0.66 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |