Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside South Burnett Regional Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
South Burnett Regional Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 138.0 | 5.4 | 7.1 | 141.1 | 5.3 | 4.3 | -3.1 | ||
Mining | 1,254.7 | 49.2 | 35.4 | 1,523.4 | 57.1 | 45.9 | -268.7 | ||
Manufacturing | 627.9 | 24.6 | 15.5 | 478.5 | 17.9 | 13.4 | +149.4 | ||
Electricity, Gas, Water and Waste Services | 383.7 | 15.0 | 3.6 | 334.3 | 12.5 | 2.6 | +49.5 | ||
Construction | 2.3 | 0.1 | 0.2 | 2.7 | 0.1 | 0.2 | -0.3 | ||
Wholesale Trade | 12.7 | 0.5 | 3.1 | 15.0 | 0.6 | 2.6 | -2.3 | ||
Retail Trade | 22.6 | 0.9 | 2.2 | 26.7 | 1.0 | 1.7 | -4.1 | ||
Accommodation and Food Services | 14.4 | 0.6 | 2.3 | 22.2 | 0.8 | 2.3 | -7.8 | ||
Transport, Postal and Warehousing | 19.9 | 0.8 | 8.0 | 39.7 | 1.5 | 9.3 | -19.8 | ||
Information Media and Telecommunications | 4.5 | 0.2 | 0.8 | 2.6 | 0.1 | 0.4 | +1.9 | ||
Financial and Insurance Services | 2.7 | 0.1 | 2.7 | 3.3 | 0.1 | 2.2 | -0.6 | ||
Rental, Hiring and Real Estate Services | 3.0 | 0.1 | 0.6 | 3.1 | 0.1 | 0.6 | +0.0 | ||
Professional, Scientific and Technical Services | 6.7 | 0.3 | 3.5 | 6.6 | 0.2 | 2.5 | +0.1 | ||
Administrative and Support Services | 2.7 | 0.1 | 1.0 | 3.8 | 0.1 | 0.9 | -1.1 | ||
Public Administration and Safety | 6.4 | 0.3 | 5.3 | 5.6 | 0.2 | 3.4 | +0.8 | ||
Education and Training | 32.2 | 1.3 | 3.2 | 47.2 | 1.8 | 3.3 | -15.0 | ||
Health Care and Social Assistance | 14.5 | 0.6 | 3.9 | 10.7 | 0.4 | 2.7 | +3.8 | ||
Arts and Recreation Services | 1.1 | 0.0 | 0.7 | 0.7 | 0.0 | 0.6 | +0.4 | ||
Other Services | 2.5 | 0.1 | 0.9 | 3.0 | 0.1 | 0.8 | -0.4 | ||
Total industries | 2,552.6 | 100.0 | 100.0 | 2,670.2 | 100.0 | 100.0 | -117.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in South Burnett Regional Council in 2023/24 shows the three largest industries were:
- Mining (1,255 million or 49.2%)
- Manufacturing (628 million or 24.6%)
- Electricity, Gas, Water and Waste Services (384 million or 15.0%)
In combination these three industries accounted for 2,266 million in total or 88.8% of the total exports by industry in the South Burnett Regional Council.
In comparison, the same 3 industries in Queensland accounted for 35.4% in Mining; 15.5% in Manufacturing and 3.6% in Electricity, Gas, Water and Waste Services.
The major differences between the total exports by industries of South Burnett Regional Council and Queensland were:
- A larger percentage of total exports by Mining (49.2% compared to 35.4%)
- A larger percentage of total exports by Electricity, Gas, Water and Waste Services (15.0% compared to 3.6%)
- A larger percentage of total exports by Manufacturing (24.6% compared to 15.5%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (0.8% compared to 8.0%)
Emerging groups
The total total exports by industry in South Burnett Regional Council $decreased by -118 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in South Burnett Regional Council were for:
- Manufacturing (+$149 million)
- Electricity, Gas, Water and Waste Services (+$49 million)
- Health Care and Social Assistance (+$4 million)
- Information Media and Telecommunications (+$2 million)