Current area:
Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Limestone Coast region | South Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Limestone Coast region as a % of South Australia |
2024 | 5,086 | +3.38 | 136 | +141,521.20 | +0.73 | +163.38 | 3.59 |
2023 | 4,919 | +1.83 | 132 | +140,499.10 | +3.61 | +162.20 | 3.50 |
2022 | 4,831 | +4.42 | 130 | +135,607.02 | +5.41 | +156.55 | 3.56 |
2021 | 4,627 | +8.66 | 124 | +128,652.67 | +4.75 | +148.52 | 3.60 |
2020 | 4,258 | -5.63 | 114 | +122,814.07 | -0.82 | +141.78 | 3.47 |
2019 | 4,512 | -3.06 | 121 | +123,823.88 | +1.25 | +142.95 | 3.64 |
2018 | 4,655 | +1.08 | 125 | +122,297.05 | +2.93 | +141.19 | 3.81 |
2017 | 4,605 | +5.48 | 123 | +118,821.41 | +1.33 | +137.17 | 3.88 |
2016 | 4,366 | +0.94 | 117 | +117,266.88 | +0.63 | +135.38 | 3.72 |
2015 | 4,325 | +3.81 | 116 | +116,537.91 | +1.15 | +134.54 | 3.71 |
2014 | 4,166 | -1.73 | 112 | +115,214.45 | +0.31 | +133.01 | 3.62 |
2013 | 4,239 | -4.06 | 114 | +114,856.73 | +0.67 | +132.60 | 3.69 |
2012 | 4,419 | -0.88 | 118 | +114,087.00 | +0.95 | +131.71 | 3.87 |
2011 | 4,458 | +2.48 | 120 | +113,013.27 | +2.14 | +130.47 | 3.94 |
2010 | 4,350 | +3.34 | 117 | +110,642.63 | +2.06 | +127.73 | 3.93 |
2009 | 4,210 | +2.66 | 113 | +108,413.85 | +2.74 | +125.16 | 3.88 |
2008 | 4,100 | +4.63 | 110 | +105,525.56 | +4.60 | +121.82 | 3.89 |
2007 | 3,919 | -1.91 | 105 | +100,880.71 | +1.68 | +116.46 | 3.88 |
2006 | 3,996 | +2.14 | 107 | +99,215.64 | +1.24 | +114.54 | 4.03 |
2005 | 3,912 | -0.35 | 105 | +98,004.05 | +2.05 | +113.14 | 3.99 |
2004 | 3,926 | +3.82 | 105 | +96,032.01 | +3.13 | +110.86 | 4.09 |
2003 | 3,781 | -2.04 | 101 | +93,114.28 | +2.56 | +107.50 | 4.06 |
2002 | 3,860 | +3.49 | 103 | +90,793.61 | +4.82 | +104.82 | 4.25 |
2001 | 3,730 | -- | 100 | +86,620.90 | -- | +100.00 | 4.31 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |