This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Limestone Coast region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Limestone Coast region as a % of South Australia | ||
2024 | 35,485 | +2.42 | 943,052 | +1.69 | 3.76 | ||
2023 | 34,647 | +2.47 | 927,381 | +3.43 | 3.74 | ||
2022 | 33,811 | +2.09 | 896,649 | +4.24 | 3.77 | ||
2021 | 33,117 | -0.34 | 860,142 | +1.20 | 3.85 | ||
2020 | 33,232 | -1.77 | 849,948 | -0.03 | 3.91 | ||
2019 | 33,831 | +1.01 | 850,169 | +1.61 | 3.98 | ||
2018 | 33,491 | +1.38 | 836,720 | +2.49 | 4.00 | ||
2017 | 33,036 | +1.49 | 816,417 | +1.18 | 4.05 | ||
2016 | 32,552 | +0.05 | 806,932 | +0.65 | 4.03 | ||
2015 | 32,536 | +0.39 | 801,729 | +0.32 | 4.06 | ||
2014 | 32,409 | -1.13 | 799,152 | -1.32 | 4.06 | ||
2013 | 32,778 | -0.14 | 809,815 | +0.10 | 4.05 | ||
2012 | 32,825 | -0.71 | 809,011 | +0.50 | 4.06 | ||
2011 | 33,060 | +0.25 | 805,009 | +1.50 | 4.11 | ||
2010 | 32,978 | -1.66 | 793,086 | +0.63 | 4.16 | ||
2009 | 33,533 | +2.36 | 788,121 | +1.92 | 4.25 | ||
2008 | 32,761 | +1.45 | 773,238 | +2.15 | 4.24 | ||
2007 | 32,293 | +0.20 | 756,933 | +1.86 | 4.27 | ||
2006 | 32,229 | +1.65 | 743,123 | +2.38 | 4.34 | ||
2005 | 31,707 | +1.32 | 725,858 | +1.55 | 4.37 | ||
2004 | 31,295 | +1.94 | 714,805 | +1.91 | 4.38 | ||
2003 | 30,698 | +1.58 | 701,407 | +2.84 | 4.38 | ||
2002 | 30,221 | +0.89 | 682,070 | +1.19 | 4.43 | ||
2001 | 29,955 | -- | 674,072 | -- | 4.44 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |