This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA BGLAP Region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA BGLAP Region as a % of South Australia | ||
2024 | 41,094 | +2.26 | 943,052 | +1.69 | 4.36 | ||
2023 | 40,185 | +2.68 | 927,381 | +3.43 | 4.33 | ||
2022 | 39,136 | +4.36 | 896,649 | +4.24 | 4.36 | ||
2021 | 37,501 | +1.32 | 860,142 | +1.20 | 4.36 | ||
2020 | 37,012 | -0.33 | 849,948 | -0.03 | 4.35 | ||
2019 | 37,135 | +1.56 | 850,169 | +1.61 | 4.37 | ||
2018 | 36,564 | +2.51 | 836,720 | +2.49 | 4.37 | ||
2017 | 35,669 | +0.78 | 816,417 | +1.18 | 4.37 | ||
2016 | 35,394 | +1.84 | 806,932 | +0.65 | 4.39 | ||
2015 | 34,753 | +2.29 | 801,729 | +0.32 | 4.33 | ||
2014 | 33,975 | -0.35 | 799,152 | -1.32 | 4.25 | ||
2013 | 34,094 | +0.31 | 809,815 | +0.10 | 4.21 | ||
2012 | 33,987 | +1.55 | 809,011 | +0.50 | 4.20 | ||
2011 | 33,469 | +1.25 | 805,009 | +1.50 | 4.16 | ||
2010 | 33,056 | +0.72 | 793,086 | +0.63 | 4.17 | ||
2009 | 32,821 | +3.99 | 788,121 | +1.92 | 4.16 | ||
2008 | 31,560 | +3.02 | 773,238 | +2.15 | 4.08 | ||
2007 | 30,634 | +1.66 | 756,933 | +1.86 | 4.05 | ||
2006 | 30,135 | +2.76 | 743,123 | +2.38 | 4.06 | ||
2005 | 29,325 | +3.51 | 725,858 | +1.55 | 4.04 | ||
2004 | 28,331 | +5.73 | 714,805 | +1.91 | 3.96 | ||
2003 | 26,796 | +3.85 | 701,407 | +2.84 | 3.82 | ||
2002 | 25,804 | +2.26 | 682,070 | +1.19 | 3.78 | ||
2001 | 25,232 | -- | 674,072 | -- | 3.74 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |