Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Northern Midlands | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Northern Midlands as a % of Tasmania |
2024 | 1,139 | +0.42 | 185 | +40,460.08 | +0.98 | +178.06 | 2.82 |
2023 | 1,134 | +3.03 | 184 | +40,066.98 | +1.93 | +176.33 | 2.83 |
2022 | 1,101 | +5.91 | 178 | +39,306.60 | +4.45 | +172.99 | 2.80 |
2021 | 1,039 | +6.34 | 168 | +37,631.62 | +4.33 | +165.62 | 2.76 |
2020 | 977 | +1.49 | 158 | +36,069.02 | +0.28 | +158.74 | 2.71 |
2019 | 963 | +5.25 | 156 | +35,969.38 | +3.86 | +158.30 | 2.68 |
2018 | 915 | +7.83 | 148 | +34,631.92 | +3.48 | +152.41 | 2.64 |
2017 | 849 | +1.02 | 138 | +33,466.01 | +1.39 | +147.28 | 2.54 |
2016 | 840 | +4.93 | 136 | +33,008.39 | +1.77 | +145.27 | 2.55 |
2015 | 801 | +7.72 | 130 | +32,432.79 | +1.07 | +142.74 | 2.47 |
2014 | 743 | +3.32 | 120 | +32,088.39 | +1.39 | +141.22 | 2.32 |
2013 | 719 | -0.22 | 117 | +31,649.45 | -0.66 | +139.29 | 2.27 |
2012 | 721 | +5.95 | 117 | +31,860.72 | +1.93 | +140.22 | 2.26 |
2011 | 680 | +4.78 | 110 | +31,256.17 | +2.41 | +137.56 | 2.18 |
2010 | 649 | +0.41 | 105 | +30,520.42 | +0.93 | +134.32 | 2.13 |
2009 | 647 | +2.28 | 105 | +30,238.60 | +2.78 | +133.08 | 2.14 |
2008 | 632 | +6.72 | 102 | +29,420.32 | +4.19 | +129.48 | 2.15 |
2007 | 593 | -2.48 | 96 | +28,236.88 | +2.57 | +124.27 | 2.10 |
2006 | 608 | -7.14 | 98 | +27,530.40 | +4.02 | +121.16 | 2.21 |
2005 | 654 | -2.16 | 106 | +26,466.64 | +2.42 | +116.48 | 2.47 |
2004 | 669 | +5.00 | 108 | +25,840.60 | +5.03 | +113.72 | 2.59 |
2003 | 637 | -5.57 | 103 | +24,602.88 | +3.01 | +108.28 | 2.59 |
2002 | 674 | +9.31 | 109 | +23,883.22 | +5.11 | +105.11 | 2.82 |
2001 | 617 | -- | 100 | +22,722.30 | -- | +100.00 | 2.72 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |