Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Northern Beaches Council area | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Northern Beaches Council area as a % of New South Wales |
2024 | 21,673 | -1.93 | 144 | +787,390.66 | +1.06 | +159.58 | 2.75 |
2023 | 22,100 | +2.52 | 147 | +779,135.65 | +4.16 | +157.90 | 2.84 |
2022 | 21,557 | +3.44 | 143 | +748,014.71 | +2.48 | +151.60 | 2.88 |
2021 | 20,840 | +2.07 | 139 | +729,888.29 | +2.21 | +147.92 | 2.86 |
2020 | 20,417 | -1.10 | 136 | +714,117.66 | -0.67 | +144.73 | 2.86 |
2019 | 20,644 | +3.14 | 137 | +718,915.28 | +2.64 | +145.70 | 2.87 |
2018 | 20,015 | +2.48 | 133 | +700,417.38 | +2.03 | +141.95 | 2.86 |
2017 | 19,530 | +3.55 | 130 | +686,451.72 | +2.87 | +139.12 | 2.85 |
2016 | 18,859 | +4.41 | 125 | +667,268.30 | +3.77 | +135.23 | 2.83 |
2015 | 18,063 | +3.05 | 120 | +643,044.49 | +2.77 | +130.32 | 2.81 |
2014 | 17,528 | +2.40 | 117 | +625,712.21 | +2.26 | +126.81 | 2.80 |
2013 | 17,117 | +1.83 | 114 | +611,888.93 | +2.13 | +124.01 | 2.80 |
2012 | 16,810 | +1.33 | 112 | +599,140.94 | +2.32 | +121.42 | 2.81 |
2011 | 16,589 | +1.12 | 110 | +585,532.46 | +2.00 | +118.67 | 2.83 |
2010 | 16,405 | +0.79 | 109 | +574,067.35 | +1.52 | +116.34 | 2.86 |
2009 | 16,278 | +0.04 | 108 | +565,474.57 | +1.45 | +114.60 | 2.88 |
2008 | 16,271 | +1.50 | 108 | +557,415.01 | +2.03 | +112.97 | 2.92 |
2007 | 16,030 | +0.79 | 107 | +546,324.02 | +1.56 | +110.72 | 2.93 |
2006 | 15,904 | +1.03 | 106 | +537,913.51 | +1.10 | +109.02 | 2.96 |
2005 | 15,741 | +0.38 | 105 | +532,054.13 | +1.28 | +107.83 | 2.96 |
2004 | 15,682 | +1.42 | 104 | +525,307.51 | +2.61 | +106.46 | 2.99 |
2003 | 15,462 | +3.10 | 103 | +511,969.21 | +1.98 | +103.76 | 3.02 |
2002 | 14,996 | -0.30 | 100 | +502,009.44 | +1.74 | +101.74 | 2.99 |
2001 | 15,042 | -- | 100 | +493,425.10 | -- | +100.00 | 3.05 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |