This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Northern Beaches Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Northern Beaches Council area as a % of New South Wales | ||
2024 | 159,414 | +0.60 | 4,402,306 | +2.23 | 3.62 | ||
2023 | 158,458 | +5.78 | 4,306,323 | +5.98 | 3.68 | ||
2022 | 149,793 | -0.45 | 4,063,308 | +0.98 | 3.69 | ||
2021 | 150,468 | -0.47 | 4,023,756 | +0.11 | 3.74 | ||
2020 | 151,176 | -1.45 | 4,019,530 | -0.30 | 3.76 | ||
2019 | 153,404 | +1.57 | 4,031,639 | +2.96 | 3.81 | ||
2018 | 151,039 | +1.51 | 3,915,846 | +2.83 | 3.86 | ||
2017 | 148,787 | +0.28 | 3,808,243 | +0.83 | 3.91 | ||
2016 | 148,367 | +3.51 | 3,777,017 | +3.69 | 3.93 | ||
2015 | 143,338 | +1.39 | 3,642,689 | +1.26 | 3.94 | ||
2014 | 141,377 | -0.14 | 3,597,373 | +0.48 | 3.93 | ||
2013 | 141,571 | +2.18 | 3,580,287 | +1.71 | 3.95 | ||
2012 | 138,552 | +0.29 | 3,520,084 | +0.61 | 3.94 | ||
2011 | 138,147 | +1.90 | 3,498,597 | +2.46 | 3.95 | ||
2010 | 135,575 | +0.24 | 3,414,736 | +0.67 | 3.97 | ||
2009 | 135,251 | -0.22 | 3,392,055 | +0.60 | 3.99 | ||
2008 | 135,553 | +2.69 | 3,371,755 | +2.88 | 4.02 | ||
2007 | 132,005 | +1.50 | 3,277,399 | +1.93 | 4.03 | ||
2006 | 130,053 | +0.81 | 3,215,353 | +1.84 | 4.04 | ||
2005 | 129,006 | -0.06 | 3,157,407 | +1.15 | 4.09 | ||
2004 | 129,085 | -0.82 | 3,121,568 | +0.83 | 4.14 | ||
2003 | 130,157 | +0.70 | 3,096,018 | +1.87 | 4.20 | ||
2002 | 129,257 | -0.37 | 3,039,260 | +0.88 | 4.25 | ||
2001 | 129,742 | -- | 3,012,619 | -- | 4.31 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |