Imports by industry are sales of goods and services from industries located outside Whitsunday Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Whitsunday | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 145.6 | 3.6 | 5.0 | 37.6 | 1.1 | 3.9 | +108.0 | ||
Mining | 592.9 | 14.5 | 9.4 | 340.7 | 9.6 | 13.6 | +252.2 | ||
Manufacturing | 1,208.2 | 29.6 | 33.6 | 1,172.2 | 33.1 | 33.0 | +36.0 | ||
Electricity, Gas, Water and Waste Services | 36.2 | 0.9 | 2.5 | 98.1 | 2.8 | 2.4 | -61.9 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 150.6 | 3.7 | 3.1 | 165.4 | 4.7 | 3.3 | -14.8 | ||
Retail Trade | 49.8 | 1.2 | 1.2 | 62.4 | 1.8 | 1.3 | -12.5 | ||
Accommodation and Food Services | 100.0 | 2.4 | 3.3 | 63.9 | 1.8 | 3.0 | +36.1 | ||
Transport, Postal and Warehousing | 178.1 | 4.4 | 5.2 | 176.1 | 5.0 | 5.4 | +2.0 | ||
Information Media and Telecommunications | 160.3 | 3.9 | 4.4 | 113.2 | 3.2 | 3.5 | +47.1 | ||
Financial and Insurance Services | 436.6 | 10.7 | 7.8 | 381.5 | 10.8 | 7.3 | +55.2 | ||
Rental, Hiring and Real Estate Services | 14.2 | 0.3 | 0.6 | 18.6 | 0.5 | 0.5 | -4.5 | ||
Professional, Scientific and Technical Services | 327.5 | 8.0 | 7.3 | 308.6 | 8.7 | 7.1 | +18.9 | ||
Administrative and Support Services | 30.7 | 0.8 | 1.6 | 23.6 | 0.7 | 1.6 | +7.1 | ||
Public Administration and Safety | 216.2 | 5.3 | 5.6 | 201.1 | 5.7 | 5.3 | +15.1 | ||
Education and Training | 106.5 | 2.6 | 2.4 | 68.4 | 1.9 | 1.8 | +38.1 | ||
Health Care and Social Assistance | 247.2 | 6.1 | 4.4 | 207.5 | 5.9 | 4.2 | +39.7 | ||
Arts and Recreation Services | 42.1 | 1.0 | 1.2 | 41.4 | 1.2 | 1.2 | +0.7 | ||
Other Services | 42.1 | 1.0 | 1.4 | 63.2 | 1.8 | 1.5 | -21.1 | ||
Total industries | 4,084.8 | 100.0 | 100.0 | 3,543.4 | 100.0 | 100.0 | +541.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Whitsunday in 2023/24 shows the three largest industries were:
- Manufacturing ($1,208 million or 29.6%)
- Mining ($593 million or 14.5%)
- Financial and Insurance Services ($437 million or 10.7%)
In combination these three industries accounted for $2,238 million in total or 54.8% of the total imports by industry in the Whitsunday.
In comparison, the same 3 industries in Queensland accounted for 33.6% in Manufacturing; 9.4% in Mining and 7.8% in Financial and Insurance Services.
The major differences between total imports by industries of Whitsunday and Queensland were:
- A larger percentage of total imports by Mining (14.5% compared to 9.4%)
- A smaller percentage of total imports by Manufacturing (29.6% compared to 33.6%)
- A larger percentage of total imports by Financial and Insurance Services (10.7% compared to 7.8%)
- A larger percentage of total imports by Health Care and Social Assistance (6.1% compared to 4.4%)
Emerging groups
The total total imports by industry in Whitsunday increased by $541 million between 2018/19 and 2023/24.
The largest changes in the total imports by industries between 2018/19 and 2023/24 in Whitsunday were for:
- Mining (+$252 million)
- Agriculture, Forestry and Fishing (+$108 million)
- Financial and Insurance Services (+$55 million)
- Information Media and Telecommunications (+$47 million)