Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Whitsunday boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Whitsunday | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 845.1 | 14.5 | 7.1 | 485.2 | 8.9 | 4.3 | +359.9 | ||
Mining | 3,653.9 | 62.7 | 35.4 | 3,944.1 | 72.3 | 45.9 | -290.2 | ||
Manufacturing | 117.0 | 2.0 | 15.5 | 113.8 | 2.1 | 13.4 | +3.2 | ||
Electricity, Gas, Water and Waste Services | 83.2 | 1.4 | 3.6 | 5.2 | 0.1 | 2.6 | +78.0 | ||
Construction | 5.3 | 0.1 | 0.2 | 8.3 | 0.2 | 0.2 | -3.0 | ||
Wholesale Trade | 24.9 | 0.4 | 3.1 | 19.4 | 0.4 | 2.6 | +5.5 | ||
Retail Trade | 20.4 | 0.3 | 2.2 | 24.7 | 0.5 | 1.7 | -4.3 | ||
Accommodation and Food Services | 533.7 | 9.2 | 2.3 | 423.2 | 7.8 | 2.3 | +110.5 | ||
Transport, Postal and Warehousing | 421.7 | 7.2 | 8.0 | 331.6 | 6.1 | 9.3 | +90.1 | ||
Information Media and Telecommunications | 3.0 | 0.1 | 0.8 | 2.3 | 0.0 | 0.4 | +0.7 | ||
Financial and Insurance Services | 4.8 | 0.1 | 2.7 | 5.1 | 0.1 | 2.2 | -0.4 | ||
Rental, Hiring and Real Estate Services | 13.6 | 0.2 | 0.6 | 10.0 | 0.2 | 0.6 | +3.7 | ||
Professional, Scientific and Technical Services | 11.3 | 0.2 | 3.5 | 9.5 | 0.2 | 2.5 | +1.8 | ||
Administrative and Support Services | 31.5 | 0.5 | 1.0 | 29.4 | 0.5 | 0.9 | +2.1 | ||
Public Administration and Safety | 7.0 | 0.1 | 5.3 | 4.7 | 0.1 | 3.4 | +2.3 | ||
Education and Training | 10.1 | 0.2 | 3.2 | 22.4 | 0.4 | 3.3 | -12.3 | ||
Health Care and Social Assistance | 12.3 | 0.2 | 3.9 | 8.0 | 0.1 | 2.7 | +4.3 | ||
Arts and Recreation Services | 3.1 | 0.1 | 0.7 | 4.5 | 0.1 | 0.6 | -1.4 | ||
Other Services | 23.8 | 0.4 | 0.9 | 4.2 | 0.1 | 0.8 | +19.5 | ||
Total industries | 5,825.7 | 100.0 | 100.0 | 5,455.5 | 100.0 | 100.0 | +370.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Whitsunday in 2023/24 shows the three largest industries were:
- Mining (3,654 million or 62.7%)
- Agriculture, Forestry and Fishing (845 million or 14.5%)
- Accommodation and Food Services (534 million or 9.2%)
In combination these three industries accounted for 5,033 million in total or 86.4% of the total exports by industry in the Whitsunday.
In comparison, the same 3 industries in Queensland accounted for 35.4% in Mining; 7.1% in Agriculture, Forestry and Fishing and 2.3% in Accommodation and Food Services.
The major differences between the total exports by industries of Whitsunday and Queensland were:
- A larger percentage of total exports by Mining (62.7% compared to 35.4%)
- A smaller percentage of total exports by Manufacturing (2.0% compared to 15.5%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (14.5% compared to 7.1%)
- A larger percentage of total exports by Accommodation and Food Services (9.2% compared to 2.3%)
Emerging groups
The total total exports by industry in Whitsunday $increased by 370 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Whitsunday were for:
- Agriculture, Forestry and Fishing (+$360 million)
- Accommodation and Food Services (+$111 million)
- Transport, Postal and Warehousing (+$90 million)
- Electricity, Gas, Water and Waste Services (+$78 million)