Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Townsville City Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 65.7 | 0.7 | 7.1 | 27.2 | 0.3 | 4.3 | +38.5 | ||
Mining | 804.8 | 8.2 | 35.4 | 565.3 | 6.5 | 45.9 | +239.5 | ||
Manufacturing | 1,406.8 | 14.3 | 15.5 | 1,511.5 | 17.5 | 13.4 | -104.6 | ||
Electricity, Gas, Water and Waste Services | 564.9 | 5.7 | 3.6 | 552.0 | 6.4 | 2.6 | +12.8 | ||
Construction | 17.8 | 0.2 | 0.2 | 22.2 | 0.3 | 0.2 | -4.4 | ||
Wholesale Trade | 258.6 | 2.6 | 3.1 | 226.8 | 2.6 | 2.6 | +31.8 | ||
Retail Trade | 224.3 | 2.3 | 2.2 | 195.3 | 2.3 | 1.7 | +29.0 | ||
Accommodation and Food Services | 504.1 | 5.1 | 2.3 | 372.1 | 4.3 | 2.3 | +132.0 | ||
Transport, Postal and Warehousing | 881.4 | 9.0 | 8.0 | 1,232.7 | 14.3 | 9.3 | -351.3 | ||
Information Media and Telecommunications | 36.5 | 0.4 | 0.8 | 39.0 | 0.5 | 0.4 | -2.5 | ||
Financial and Insurance Services | 51.6 | 0.5 | 2.7 | 54.0 | 0.6 | 2.2 | -2.4 | ||
Rental, Hiring and Real Estate Services | 74.3 | 0.8 | 0.6 | 76.2 | 0.9 | 0.6 | -1.9 | ||
Professional, Scientific and Technical Services | 104.5 | 1.1 | 3.5 | 87.0 | 1.0 | 2.5 | +17.5 | ||
Administrative and Support Services | 52.7 | 0.5 | 1.0 | 67.1 | 0.8 | 0.9 | -14.4 | ||
Public Administration and Safety | 3,246.6 | 33.0 | 5.3 | 2,210.7 | 25.6 | 3.4 | +1,036.0 | ||
Education and Training | 428.4 | 4.4 | 3.2 | 485.3 | 5.6 | 3.3 | -56.9 | ||
Health Care and Social Assistance | 858.2 | 8.7 | 3.9 | 667.7 | 7.7 | 2.7 | +190.5 | ||
Arts and Recreation Services | 109.4 | 1.1 | 0.7 | 106.3 | 1.2 | 0.6 | +3.2 | ||
Other Services | 156.0 | 1.6 | 0.9 | 151.2 | 1.7 | 0.8 | +4.9 | ||
Total industries | 9,846.5 | 100.0 | 100.0 | 8,649.5 | 100.0 | 100.0 | +1,197.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the Townsville City Council in 2023/24 shows the three largest industries were:
- Public Administration and Safety (3,247 million or 33.0%)
- Manufacturing (1,407 million or 14.3%)
- Transport, Postal and Warehousing (881 million or 9.0%)
In combination these three industries accounted for 5,535 million in total or 56.2% of the total exports by industry in the the Townsville City Council.
In comparison, the same 3 industries in Queensland accounted for 5.3% in Public Administration and Safety; 15.5% in Manufacturing and 8.0% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the Townsville City Council and Queensland were:
- A larger percentage of total exports by Public Administration and Safety (33.0% compared to 5.3%)
- A smaller percentage of total exports by Mining (8.2% compared to 35.4%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (0.7% compared to 7.1%)
- A larger percentage of total exports by Health Care and Social Assistance (8.7% compared to 3.9%)
Emerging groups
The total total exports by industry in the Townsville City Council $increased by 1,197 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the Townsville City Council were for:
- Public Administration and Safety (+$1,036 million)
- Mining (+$240 million)
- Health Care and Social Assistance (+$191 million)
- Accommodation and Food Services (+$132 million)