This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA Tropical North | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA Tropical North as a % of Queensland | ||
2024 | 146,216 | +1.11 | 2,888,553 | +3.04 | 5.06 | ||
2023 | 144,605 | +3.66 | 2,803,407 | +3.77 | 5.16 | ||
2022 | 139,494 | +3.30 | 2,701,652 | +5.13 | 5.16 | ||
2021 | 135,036 | +0.81 | 2,569,873 | +2.44 | 5.25 | ||
2020 | 133,947 | +1.28 | 2,508,723 | +0.09 | 5.34 | ||
2019 | 132,259 | +0.31 | 2,506,440 | +1.63 | 5.28 | ||
2018 | 131,856 | +2.26 | 2,466,154 | +4.00 | 5.35 | ||
2017 | 128,944 | -0.30 | 2,371,393 | +0.49 | 5.44 | ||
2016 | 129,331 | +0.81 | 2,359,862 | +1.69 | 5.48 | ||
2015 | 128,286 | -1.12 | 2,320,620 | +0.12 | 5.53 | ||
2014 | 129,739 | +0.52 | 2,317,748 | +1.27 | 5.60 | ||
2013 | 129,064 | +0.33 | 2,288,737 | +0.22 | 5.64 | ||
2012 | 128,642 | -0.06 | 2,283,643 | +1.28 | 5.63 | ||
2011 | 128,714 | +1.03 | 2,254,741 | +1.79 | 5.71 | ||
2010 | 127,407 | -0.83 | 2,215,142 | +0.42 | 5.75 | ||
2009 | 128,477 | +2.23 | 2,205,909 | +2.98 | 5.82 | ||
2008 | 125,679 | +2.02 | 2,141,973 | +2.98 | 5.87 | ||
2007 | 123,193 | +4.83 | 2,080,033 | +4.83 | 5.92 | ||
2006 | 117,522 | +3.13 | 1,984,149 | +3.89 | 5.92 | ||
2005 | 113,955 | +5.08 | 1,909,845 | +5.27 | 5.97 | ||
2004 | 108,447 | +3.29 | 1,814,193 | +3.29 | 5.98 | ||
2003 | 104,992 | +1.28 | 1,756,492 | +3.99 | 5.98 | ||
2002 | 103,661 | +3.19 | 1,689,050 | +2.25 | 6.14 | ||
2001 | 100,452 | -- | 1,651,863 | -- | 6.08 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |