This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Riverina and Murray Region | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Riverina and Murray Region as a % of New South Wales | ||
2024 | 84,169 | +1.01 | 4,402,306 | +2.23 | 1.91 | ||
2023 | 83,331 | +6.09 | 4,306,323 | +5.98 | 1.94 | ||
2022 | 78,550 | +1.48 | 4,063,308 | +0.98 | 1.93 | ||
2021 | 77,405 | -0.64 | 4,023,756 | +0.11 | 1.92 | ||
2020 | 77,907 | +0.97 | 4,019,530 | -0.30 | 1.94 | ||
2019 | 77,157 | +4.97 | 4,031,639 | +2.96 | 1.91 | ||
2018 | 73,500 | +2.36 | 3,915,846 | +2.83 | 1.88 | ||
2017 | 71,804 | -1.30 | 3,808,243 | +0.83 | 1.89 | ||
2016 | 72,753 | +1.94 | 3,777,017 | +3.69 | 1.93 | ||
2015 | 71,369 | -0.21 | 3,642,689 | +1.26 | 1.96 | ||
2014 | 71,521 | -1.89 | 3,597,373 | +0.48 | 1.99 | ||
2013 | 72,897 | +2.17 | 3,580,287 | +1.71 | 2.04 | ||
2012 | 71,352 | -0.47 | 3,520,084 | +0.61 | 2.03 | ||
2011 | 71,686 | +2.06 | 3,498,597 | +2.46 | 2.05 | ||
2010 | 70,240 | -0.88 | 3,414,736 | +0.67 | 2.06 | ||
2009 | 70,867 | -2.31 | 3,392,055 | +0.60 | 2.09 | ||
2008 | 72,543 | +1.03 | 3,371,755 | +2.88 | 2.15 | ||
2007 | 71,800 | +2.03 | 3,277,399 | +1.93 | 2.19 | ||
2006 | 70,373 | +1.30 | 3,215,353 | +1.84 | 2.19 | ||
2005 | 69,472 | -0.29 | 3,157,407 | +1.15 | 2.20 | ||
2004 | 69,677 | -0.76 | 3,121,568 | +0.83 | 2.23 | ||
2003 | 70,211 | +3.15 | 3,096,018 | +1.87 | 2.27 | ||
2002 | 68,067 | +2.29 | 3,039,260 | +0.88 | 2.24 | ||
2001 | 66,541 | -- | 3,012,619 | -- | 2.21 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |