Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
NSROC Region - Constant prices | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 166.2 | 0.2 | 1.4 | 122.3 | 0.1 | 1.3 | +43.9 | ||
Mining | 192.9 | 0.2 | 1.0 | 104.2 | 0.1 | 0.6 | +88.8 | ||
Manufacturing | 4,269.5 | 4.7 | 6.6 | 4,353.7 | 5.3 | 7.3 | -84.2 | ||
Electricity, Gas, Water and Waste Services | 1,660.7 | 1.8 | 3.4 | 1,594.7 | 1.9 | 2.9 | +66.0 | ||
Construction | 21,072.8 | 23.2 | 22.9 | 20,412.1 | 24.8 | 25.1 | +660.7 | ||
Wholesale Trade | 3,093.5 | 3.4 | 3.3 | 3,500.3 | 4.3 | 3.8 | -406.8 | ||
Retail Trade | 3,420.3 | 3.8 | 4.6 | 3,491.1 | 4.2 | 5.0 | -70.8 | ||
Accommodation and Food Services | 2,590.9 | 2.9 | 3.4 | 2,469.1 | 3.0 | 3.3 | +121.8 | ||
Transport, Postal and Warehousing | 3,036.9 | 3.3 | 5.5 | 2,566.7 | 3.1 | 5.3 | +470.2 | ||
Information Media and Telecommunications | 6,958.7 | 7.7 | 3.7 | 5,311.1 | 6.5 | 3.0 | +1,647.6 | ||
Financial and Insurance Services | 5,881.6 | 6.5 | 5.7 | 5,449.5 | 6.6 | 5.7 | +432.1 | ||
Rental, Hiring and Real Estate Services | 6,446.8 | 7.1 | 6.4 | 6,415.1 | 7.8 | 7.1 | +31.7 | ||
Professional, Scientific and Technical Services | 13,527.9 | 14.9 | 9.9 | 11,048.0 | 13.4 | 9.4 | +2,479.9 | ||
Administrative and Support Services | 4,259.2 | 4.7 | 4.4 | 3,721.6 | 4.5 | 4.3 | +537.7 | ||
Public Administration and Safety | 3,235.8 | 3.6 | 4.4 | 2,627.2 | 3.2 | 3.9 | +608.6 | ||
Education and Training | 2,889.3 | 3.2 | 3.5 | 2,386.5 | 2.9 | 3.3 | +502.8 | ||
Health Care and Social Assistance | 5,711.0 | 6.3 | 7.1 | 4,696.8 | 5.7 | 6.2 | +1,014.2 | ||
Arts and Recreation Services | 1,085.7 | 1.2 | 1.1 | 901.4 | 1.1 | 1.0 | +184.3 | ||
Other Services | 1,204.1 | 1.3 | 1.8 | 1,078.6 | 1.3 | 1.6 | +125.4 | ||
Total industries | 90,704.0 | 100.0 | 100.0 | 82,250.1 | 100.0 | 100.0 | +8,453.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |


Dominant groups
An analysis of the local sales by industry sectors in the NSROC Region in 2023/24 shows the three largest industries were:
- Construction ($21,073million or 23.2%)
- Professional, Scientific and Technical Services ($13,528million or 14.9%)
- Information Media and Telecommunications ($6,959million or 7.7%)
In combination these three industries accounted for $41,559 million in total or 45.8% of the total local sales by total industry in the the NSROC Region.
In comparison, the same 3 industries in New South Wales accounted for 22.9% in Construction; 9.9% in Professional, Scientific and Technical Services and 3.7% in Information Media and Telecommunications.
The major differences between local sales by industries of the NSROC Region and New South Wales were:
- A larger percentage of local sales by Professional, Scientific and Technical Services (14.9% compared to 9.9%)
- A larger percentage of local sales by Information Media and Telecommunications (7.7% compared to 3.7%)
- A smaller percentage of local sales by Transport, Postal and Warehousing (3.3% compared to 5.5%)
- A smaller percentage of local sales by Manufacturing (4.7% compared to 6.6%)
Emerging groups
The total local sales by industry in the NSROC Region $increased by 8,454 million between 2018/19 and 2023/24.
The largest changes in the local sales by industries between 2018/19 and 2023/24 in the NSROC Region were for:
- Professional, Scientific and Technical Services (+$2,480 million)
- Information Media and Telecommunications (+$1,648 million)
- Health Care and Social Assistance (+$1,014 million)
- Construction (+$661 million)