Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the NSROC Region boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
NSROC Region | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 142.1 | 0.2 | 4.2 | 103.5 | 0.2 | 3.0 | +38.6 | ||
Mining | 625.9 | 1.0 | 11.9 | 180.6 | 0.3 | 13.9 | +445.4 | ||
Manufacturing | 8,406.4 | 12.9 | 16.3 | 8,025.4 | 14.3 | 15.3 | +381.1 | ||
Electricity, Gas, Water and Waste Services | 134.8 | 0.2 | 2.5 | 430.2 | 0.8 | 2.1 | -295.3 | ||
Construction | 128.9 | 0.2 | 0.2 | 112.6 | 0.2 | 0.2 | +16.4 | ||
Wholesale Trade | 6,496.2 | 9.9 | 4.9 | 8,388.5 | 14.9 | 5.5 | -1,892.3 | ||
Retail Trade | 1,044.5 | 1.6 | 2.3 | 1,005.8 | 1.8 | 2.1 | +38.8 | ||
Accommodation and Food Services | 492.6 | 0.8 | 2.8 | 575.5 | 1.0 | 2.6 | -82.9 | ||
Transport, Postal and Warehousing | 1,162.6 | 1.8 | 8.1 | 1,302.6 | 2.3 | 11.1 | -140.0 | ||
Information Media and Telecommunications | 19,917.1 | 30.5 | 7.0 | 11,547.5 | 20.5 | 4.7 | +8,369.6 | ||
Financial and Insurance Services | 4,715.4 | 7.2 | 13.1 | 3,840.2 | 6.8 | 12.8 | +875.2 | ||
Rental, Hiring and Real Estate Services | 574.4 | 0.9 | 0.7 | 618.7 | 1.1 | 1.0 | -44.3 | ||
Professional, Scientific and Technical Services | 11,644.4 | 17.8 | 9.1 | 11,123.8 | 19.8 | 9.2 | +520.6 | ||
Administrative and Support Services | 1,390.8 | 2.1 | 2.4 | 1,474.4 | 2.6 | 2.7 | -83.6 | ||
Public Administration and Safety | 1,102.6 | 1.7 | 4.6 | 678.7 | 1.2 | 3.8 | +423.9 | ||
Education and Training | 3,026.1 | 4.6 | 4.2 | 3,011.6 | 5.4 | 4.7 | +14.5 | ||
Health Care and Social Assistance | 3,557.9 | 5.4 | 3.9 | 3,075.6 | 5.5 | 3.2 | +482.2 | ||
Arts and Recreation Services | 389.4 | 0.6 | 0.9 | 364.6 | 0.6 | 1.2 | +24.8 | ||
Other Services | 345.1 | 0.5 | 0.9 | 346.0 | 0.6 | 0.9 | -0.8 | ||
Total industries | 65,297.5 | 100.0 | 100.0 | 56,205.8 | 100.0 | 100.0 | +9,091.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the NSROC Region in 2023/24 shows the three largest industries were:
- Information Media and Telecommunications (19,917 million or 30.5%)
- Professional, Scientific and Technical Services (11,644 million or 17.8%)
- Manufacturing (8,406 million or 12.9%)
In combination these three industries accounted for 39,968 million in total or 61.2% of the total exports by industry in the the NSROC Region.
In comparison, the same 3 industries in New South Wales accounted for 7.0% in Information Media and Telecommunications; 9.1% in Professional, Scientific and Technical Services and 16.3% in Manufacturing.
The major differences between the total exports by industries of the NSROC Region and New South Wales were:
- A larger percentage of total exports by Information Media and Telecommunications (30.5% compared to 7.0%)
- A smaller percentage of total exports by Mining (1.0% compared to 11.9%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (17.8% compared to 9.1%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (1.8% compared to 8.1%)
Emerging groups
The total total exports by industry in the NSROC Region $increased by 9,092 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the NSROC Region were for:
- Information Media and Telecommunications (+$8,370 million)
- Financial and Insurance Services (+$875 million)
- Professional, Scientific and Technical Services (+$521 million)
- Health Care and Social Assistance (+$482 million)