This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
NSROC Region | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | NSROC Region as a % of New South Wales | ||
2024 | 378,012 | +1.53 | 4,402,306 | +2.23 | 8.59 | ||
2023 | 372,309 | +6.00 | 4,306,323 | +5.98 | 8.65 | ||
2022 | 351,234 | -0.92 | 4,063,308 | +0.98 | 8.64 | ||
2021 | 354,491 | -1.06 | 4,023,756 | +0.11 | 8.81 | ||
2020 | 358,276 | -0.48 | 4,019,530 | -0.30 | 8.91 | ||
2019 | 360,021 | +3.87 | 4,031,639 | +2.96 | 8.93 | ||
2018 | 346,610 | +2.54 | 3,915,846 | +2.83 | 8.85 | ||
2017 | 338,038 | -0.21 | 3,808,243 | +0.83 | 8.88 | ||
2016 | 338,758 | +3.76 | 3,777,017 | +3.69 | 8.97 | ||
2015 | 326,497 | +1.51 | 3,642,689 | +1.26 | 8.96 | ||
2014 | 321,649 | +0.60 | 3,597,373 | +0.48 | 8.94 | ||
2013 | 319,738 | +1.63 | 3,580,287 | +1.71 | 8.93 | ||
2012 | 314,613 | +0.97 | 3,520,084 | +0.61 | 8.94 | ||
2011 | 311,584 | +1.58 | 3,498,597 | +2.46 | 8.91 | ||
2010 | 306,724 | +0.81 | 3,414,736 | +0.67 | 8.98 | ||
2009 | 304,271 | +0.21 | 3,392,055 | +0.60 | 8.97 | ||
2008 | 303,634 | +1.80 | 3,371,755 | +2.88 | 9.01 | ||
2007 | 298,266 | +1.38 | 3,277,399 | +1.93 | 9.10 | ||
2006 | 294,202 | +1.31 | 3,215,353 | +1.84 | 9.15 | ||
2005 | 290,398 | -0.48 | 3,157,407 | +1.15 | 9.20 | ||
2004 | 291,785 | -0.51 | 3,121,568 | +0.83 | 9.35 | ||
2003 | 293,285 | +1.08 | 3,096,018 | +1.87 | 9.47 | ||
2002 | 290,144 | +0.70 | 3,039,260 | +0.88 | 9.55 | ||
2001 | 288,123 | -- | 3,012,619 | -- | 9.56 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |