This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
MidCoast Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | MidCoast Council area as a % of New South Wales | ||
2024 | 40,593 | +5.79 | 4,402,306 | +2.23 | 0.92 | ||
2023 | 38,372 | +2.47 | 4,306,323 | +5.98 | 0.89 | ||
2022 | 37,448 | +2.50 | 4,063,308 | +0.98 | 0.92 | ||
2021 | 36,533 | +2.45 | 4,023,756 | +0.11 | 0.91 | ||
2020 | 35,658 | -2.13 | 4,019,530 | -0.30 | 0.89 | ||
2019 | 36,435 | +0.78 | 4,031,639 | +2.96 | 0.90 | ||
2018 | 36,152 | +5.79 | 3,915,846 | +2.83 | 0.92 | ||
2017 | 34,172 | -1.08 | 3,808,243 | +0.83 | 0.90 | ||
2016 | 34,546 | +2.74 | 3,777,017 | +3.69 | 0.91 | ||
2015 | 33,623 | +0.22 | 3,642,689 | +1.26 | 0.92 | ||
2014 | 33,549 | +0.23 | 3,597,373 | +0.48 | 0.93 | ||
2013 | 33,471 | +0.90 | 3,580,287 | +1.71 | 0.93 | ||
2012 | 33,172 | -0.47 | 3,520,084 | +0.61 | 0.94 | ||
2011 | 33,327 | +2.04 | 3,498,597 | +2.46 | 0.95 | ||
2010 | 32,660 | +1.12 | 3,414,736 | +0.67 | 0.96 | ||
2009 | 32,299 | -2.11 | 3,392,055 | +0.60 | 0.95 | ||
2008 | 32,994 | +1.21 | 3,371,755 | +2.88 | 0.98 | ||
2007 | 32,600 | +2.14 | 3,277,399 | +1.93 | 0.99 | ||
2006 | 31,918 | +0.91 | 3,215,353 | +1.84 | 0.99 | ||
2005 | 31,630 | +3.11 | 3,157,407 | +1.15 | 1.00 | ||
2004 | 30,676 | +3.93 | 3,121,568 | +0.83 | 0.98 | ||
2003 | 29,515 | +2.57 | 3,096,018 | +1.87 | 0.95 | ||
2002 | 28,774 | +2.81 | 3,039,260 | +0.88 | 0.95 | ||
2001 | 27,988 | -- | 3,012,619 | -- | 0.93 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |