Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Kingston | Victoria | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Kingston as a % of Victoria |
2024 | 14,228 | -0.99 | 135 | +581,041.29 | +1.54 | +182.97 | 2.45 |
2023 | 14,370 | +2.83 | 136 | +572,227.31 | +3.40 | +180.19 | 2.51 |
2022 | 13,974 | +6.13 | 132 | +553,420.73 | +6.73 | +174.27 | 2.53 |
2021 | 13,167 | -1.67 | 125 | +518,519.89 | -0.25 | +163.28 | 2.54 |
2020 | 13,391 | -0.90 | 127 | +519,814.99 | -0.32 | +163.69 | 2.58 |
2019 | 13,513 | +2.08 | 128 | +521,461.01 | +3.09 | +164.21 | 2.59 |
2018 | 13,238 | +2.28 | 125 | +505,831.82 | +3.31 | +159.29 | 2.62 |
2017 | 12,942 | +1.60 | 123 | +489,619.07 | +3.98 | +154.18 | 2.64 |
2016 | 12,738 | +2.68 | 121 | +470,858.86 | +3.51 | +148.27 | 2.71 |
2015 | 12,406 | +1.58 | 117 | +454,893.46 | +2.83 | +143.25 | 2.73 |
2014 | 12,212 | +0.60 | 116 | +442,359.61 | +2.15 | +139.30 | 2.76 |
2013 | 12,139 | -0.57 | 115 | +433,060.64 | +0.90 | +136.37 | 2.80 |
2012 | 12,208 | +1.69 | 116 | +429,176.86 | +2.32 | +135.15 | 2.84 |
2011 | 12,005 | -0.15 | 114 | +419,435.58 | +2.80 | +132.08 | 2.86 |
2010 | 12,023 | -0.40 | 114 | +408,006.27 | +0.98 | +128.48 | 2.95 |
2009 | 12,072 | -1.05 | 114 | +404,062.94 | +1.92 | +127.24 | 2.99 |
2008 | 12,199 | +2.87 | 115 | +396,439.77 | +3.55 | +124.84 | 3.08 |
2007 | 11,859 | -0.24 | 112 | +382,853.82 | +2.79 | +120.56 | 3.10 |
2006 | 11,888 | +0.68 | 113 | +372,472.60 | +2.12 | +117.29 | 3.19 |
2005 | 11,808 | +3.04 | 112 | +364,739.52 | +4.17 | +114.86 | 3.24 |
2004 | 11,460 | +2.52 | 108 | +350,147.19 | +3.59 | +110.26 | 3.27 |
2003 | 11,178 | +3.79 | 106 | +338,028.95 | +2.61 | +106.45 | 3.31 |
2002 | 10,770 | +1.96 | 102 | +329,415.24 | +3.73 | +103.73 | 3.27 |
2001 | 10,563 | -- | 100 | +317,561.88 | -- | +100.00 | 3.33 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |