This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Kingston | Victoria | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Kingston as a % of Victoria | ||
2024 | 93,888 | +2.96 | 3,688,702 | +3.52 | 2.55 | ||
2023 | 91,186 | +4.08 | 3,563,177 | +4.29 | 2.56 | ||
2022 | 87,612 | +2.83 | 3,416,634 | +3.95 | 2.56 | ||
2021 | 85,200 | -3.45 | 3,286,941 | -1.87 | 2.59 | ||
2020 | 88,240 | -0.20 | 3,349,713 | +0.89 | 2.63 | ||
2019 | 88,416 | +2.71 | 3,320,086 | +3.01 | 2.66 | ||
2018 | 86,082 | +1.36 | 3,223,068 | +2.46 | 2.67 | ||
2017 | 84,926 | +2.20 | 3,145,835 | +3.66 | 2.70 | ||
2016 | 83,100 | +2.95 | 3,034,727 | +2.83 | 2.74 | ||
2015 | 80,720 | +1.31 | 2,951,127 | +2.37 | 2.74 | ||
2014 | 79,674 | +0.10 | 2,882,790 | +0.85 | 2.76 | ||
2013 | 79,593 | +0.77 | 2,858,389 | +1.19 | 2.78 | ||
2012 | 78,989 | +1.09 | 2,824,890 | +1.02 | 2.80 | ||
2011 | 78,136 | +1.76 | 2,796,292 | +2.82 | 2.79 | ||
2010 | 76,787 | +1.62 | 2,719,703 | +2.43 | 2.82 | ||
2009 | 75,563 | +1.24 | 2,655,114 | +0.95 | 2.85 | ||
2008 | 74,641 | +3.25 | 2,630,215 | +3.06 | 2.84 | ||
2007 | 72,290 | +2.57 | 2,552,064 | +3.17 | 2.83 | ||
2006 | 70,477 | +1.11 | 2,473,707 | +2.09 | 2.85 | ||
2005 | 69,705 | +1.82 | 2,423,077 | +3.12 | 2.88 | ||
2004 | 68,458 | +1.36 | 2,349,838 | +1.38 | 2.91 | ||
2003 | 67,543 | +2.17 | 2,317,764 | +2.07 | 2.91 | ||
2002 | 66,107 | +0.75 | 2,270,679 | +1.18 | 2.91 | ||
2001 | 65,618 | -- | 2,244,234 | -- | 2.92 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |